Adobe Acrobat and Adobe Reader products support various third-party applications. PDF-capable web browsers support viewing PDF files within the context of the web browser. PDFMaker-compatible applications support the creation of PDF files by letting you click a button in the application's toolbar.
This document lists Acrobat PDF-capable web browsers and PDFMaker-compatible applications for all localized versions of the following Acrobat products:
- Acrobat DC, Acrobat 2017, and Acrobat 2020
In the table below, a check mark (√) indicates that the application is supported; an X indicates that the application is not supported.
Note:
If you have Acrobat XI or earlier, see Compatible web browsers and PDFMaker applications | Older versions of Acrobat and Reader.
See the Release Notes in the Enterprise Toolkit for Acrobat Products for a list of web browsers that can display Adobe PDF files using Acrobat products.
Third-party version / Acrobat version (ship date) |
Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
MS Office (Word/Excel/PPT) | |||
Office 2010 or earlier | x | x | x |
Office 2013 (Office 15) 32 bit and 64 bit | √ | √ | √ |
Office 2016 (Office 16) 32 bit and 64 bit | √ (October 2015) |
√ | √ |
Office 2019 (Office 16) 32 bit and 64 bit | √ (December 2018) |
√ | √ |
Third-party version / Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
Word_Import Comments | |||
Office 2010 or earlier | x | x | x |
Office 2013 (Office 15) 32 bit and 64 bit | √ | √ | √ |
Office 2016 (Office 16) 32 bit and 64 bit | √ | √ | √ |
Office 2019 (Office 16) 32 bit and 64 bit | √ | √ | √ |
Third-party version/ Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
MS Outlook | |||
Outlook 2010 or earlier | x | x | x |
Office 2013 (Office 15) 32 bit and 64 bit | √ | √ | √ |
Office 2016 (Office 16) 32 bit and 64 bit | √ (October 2015) |
√ | √ |
Office 2019 (Office 16) 32 bit and 64 bit | √ (December 2018) |
√ | √ |
Third-party version/ Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
Mail Merge | |||
Office 2010 or earlier | x | x | x |
Office 2013 (Office 15) 32 bit and 64 bit | √ | √ | √ |
Office 2016 (Office 16) 32 bit and 64 bit | √ | √ | √ |
Office 2019 (Office 16) 32 bit and 64 bit | √ | √ | √ |
Third-party version/ Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
Attach As PDF, Attach As Secured PDF | |||
Outlook 2010 or earlier | x | x | x |
Office 2013 (Office 15) 32 bit and 64 bit | √ | √ | √ |
Office 2016 (Office 16) 32 bit and 64 bit | √ (October 2015) |
√ | √ |
Office 2019 (Office 16) 32 bit and 64 bit | √ (December 2018) |
√ | √ |
Third-party version/ Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
MS Visio (Acrobat Pro) | |||
Office 2010 or earlier | x | x | x |
Office 2013 (Office 15) 32 bit | √ |
√ | √ |
Office 2016 (Office 16) 32 bit | √ (May 2016) |
√ | √ |
Office 2019 (Office 16) 32 bit | √ (December 2018) |
√ | √ |
Third-party version/Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
MS Project (Acrobat Pro) | |||
Office 2010 or earlier | x | x | x |
Office 2013 (Office 15) 32 bit | √ | √ | √ |
Office 2016 (Office 16) 32 bit | √ (October 2015) |
√ | √ |
Office 2019 (Office 16) 32 bit | √ (December 2018) |
√ | √ |
Third-party version/ Acrobat Version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
MS Access | Not supported | ||
Third-party version/ Acrobat Version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
MS Publisher | Not supported | ||
Third-party version/ Acrobat version (ship date) | |||
Internet Explorer | |||
10 or earlier | x | x | x |
11 | √ | √ | √ |
Third-party version/ Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
Firefox (Windows/Mac OS) | |||
10 or earlier | x | x | x |
ESR | √ | √ | √ |
Third-party version/ Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
Google Chrome | √ |
√ |
√ |
Third-party version/ Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
AutoCAD | |||
2018 64 bit | √ | x | x |
2019 64 bit | √ | x | √ |
Third-party version/ Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
AutoCAD_Import Comments | |||
2018 64 bit | √ | x | x |
2019 64 bit | √ | x | x |
Third-party version/ Acrobat version (ship date) | Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
Lotus Notes | |||
7.0 or earlier | x | x | x |
8.0.x | √ | √ | √ |
8.5.x | √ | √ | √ |
9.0 | √ | √ | √ |
Acrobat DC (April 2015) |
Acrobat 2017 (June 2017) |
Acrobat 2020 (June 2020) |
|
Mac Office | |||
Office 2011 or earlier | x | ||
Office 2016 |
√• (PDFMaker for Word)† | √• (PDFMaker for Word)† | √• (PDFMaker for Word)† |
Office 2019 | √• (PDFMaker for PowerPoint, Word, and Excel)‡ | √• (PDFMaker for PowerPoint and Word)‡ | √• (PDFMaker for PowerPoint and Word)‡ |
Office 365 | √• (PDFMaker for PowerPoint, Word, and Excel)‡ | √• (PDFMaker for PowerPoint and Word)‡ | √• (PDFMaker for PowerPoint and Word)‡ |
‡PDFMaker for PowerPoint, Word, and Excel Office 2019 and Office 365 (64-bit, version 16.35 or later).
Versions marked with parentheses and a version number require the installation of the correct Acrobat update to work with PDFMaker.
For version XI or earlier, see Compatible web browsers and PDFMaker applications | Older versions of Acrobat and Reader.