Bulletin ID
Security updates available for Adobe Experience Manager | APSB23-72
|  | Date Published | Priority | 
|---|---|---|
| APSB23-72 | December 12, 2023 | 3 | 
Summary
Affected product versions
| Product | Version | Platform | 
|---|---|---|
| Adobe Experience Manager (AEM) | AEM Cloud Service (CS) | All | 
| 6.5.18.0 and earlier versions | All | 
Solution
Adobe categorizes these updates with the following priority ratings and recommends users update their installation to the newest version:
| Product | Version | Platform | Priority | Availability | 
|---|---|---|---|---|
| Adobe Experience Manager (AEM) | AEM Cloud Service Release 2023.11 | All | 3 | Release Notes | 
| 6.5.19.0 | All | 3 | AEM 6.5 Service Pack Release Notes | 
Customers running on Adobe Experience Manager’s Cloud Service will automatically receive updates that include new features as well as security and functionality bug fixes.
Experience Manager Security Considerations:
AEM as a Cloud Service Security Considerations
Anonymous Permission Hardening Package
Please contact Adobe customer care for assistance with AEM versions 6.4, 6.3 and 6.2.
Vulnerability Details
| Vulnerability Category | Vulnerability Impact | Severity | CVSS base score | CVSS vector | CVE Number | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48440 | 
| Improper Access Control (CWE-284) | Security feature bypass | Important | 5.3 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N | CVE-2023-48441 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48442 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48443 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48444 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48445 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48446 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48447 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48448 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48449 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48450 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48451 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48452 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48453 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48454 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48455 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48456 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48457 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48458 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48459 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48460 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48461 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48462 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48463 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48464 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48465 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48466 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 4.6 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N | CVE-2023-48467 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 4.6 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N | CVE-2023-48468 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 4.6 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N | CVE-2023-48469 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 4.6 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N | CVE-2023-48470 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48471 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 4.6 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N | CVE-2023-48472 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 4.6 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N | CVE-2023-48473 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 4.6 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:N | CVE-2023-48474 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48475 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48476 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48477 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48478 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48479 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48480 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48481 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48482 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48483 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48484 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48485 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48486 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48487 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48488 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48489 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48490 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48491 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48492 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48493 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48494 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48495 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48496 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48497 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48498 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48499 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48500 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48501 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48502 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48503 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48504 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48505 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48506 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48507 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48508 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48509 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48510 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48511 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48512 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48513 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48514 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48515 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48516 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48517 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48518 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48519 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48520 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48521 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48522 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48523 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48524 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48525 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 6.1 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48526 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48527 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48528 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48529 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48530 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48531 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48532 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48533 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48534 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48535 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48536 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 4.8 | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48537 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48538 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48539 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48540 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48541 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48542 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48543 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48544 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48545 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48546 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48547 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 4.1 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:N/A:N | CVE-2023-48548 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48549 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48550 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48551 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48552 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48553 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48554 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48555 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48556 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48557 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48558 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48559 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48560 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48561 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48562 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 6.1 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48563 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 6.1 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48564 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48565 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48566 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48567 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48568 | 
| Cross-site Scripting (Stored XSS) (CWE-79) | Arbitrary code execution | Important | 5.4 | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N | CVE-2023-48569 | 
