Vind de perioden voor technische ondersteuning van producten.
Alle data hebben de indeling dd-mm- jjjj
Productnaam | Versie | Build | Algemene beschikbaarheid | Einde van hoofdondersteuning | Einde van verlengde ondersteuning |
---|---|---|---|---|---|
Accelio Capture Designer | 4 | 4.0.4200.2002 | 24-06-2002 | 30-06-2007 | 30-06-2009 |
Accelio Capture Designer | 4 | 4.0.4205.2002 | 31-10-2002 | 30-06-2007 | 30-06-2009 |
Accelio Capture Enterprise Server | 3 | 3 | 02-04-2002 | 30-06-2007 | 30-06-2009 |
Accelio Integrate Suite | 6 | 6.0.1441.0 | 26-08-2002 | 30-09-2007 | 30-09-2009 |
Accelio Present Central / Central Workstation Edition / Central Pro Server / OS400 | 5.4 | 5.4.1.344 | 09-01-2002 | 31-12-2006 | 31-12-2008 |
Accelio Present Output Designer | 5.4 | 5.4.0.130 | 04-07-2001 | 31-12-2006 | 31-12-2008 |
Accelio Present Output Designer | 5.4 | 5.4.1.325 | 21-12-2001 | 31-12-2006 | 31-12-2008 |
Accelio Present Output Pak for mySAP.com | 5.4 | 5.4.1.347 | 09-01-2002 | 31-12-2006 | 31-12-2008 |
Access Core | 4 | 21-06-2012 | 21-06-2017 | 21-06-2019 | |
Access Professional | 4 | 21-06-2012 | 21-06-2017 | 21-06-2019 | |
Acrobat & Review Comment Connector | 1 | 30-06-2003 | 30-09-2008 | 30-09-2010 | |
Acrobat & Review Comment Connector | 1.1 | 07-05-2004 | 30-09-2008 | 30-09-2010 | |
Acrobat 3D | 8.x | 03-11-2006 | 03-11-2011 | N.v.t. | |
Acrobat Elements | 7.x | 06-04-2005 | 06-04-2010 | N.v.t. | |
Acrobat Elements Server | 6 | 20-11-2003 | 31-12-2008 | 31-12-2010 | |
Acrobat Elements Server | 6.0.1 | 10-06-2004 | 31-12-2008 | 31-12-2010 | |
Acrobat Pro | 9.x | 23-06-2008 | 26-06-2013 | N.v.t. | |
Acrobat Pro 2020 | 2020 | 01-06-2020 |
01-06-2025 (verlengd tot 30-11-2025) | N.v.t. | |
Acrobat Pro 2017 | 2017 | 06-06-2017 | 06-06-2022 | N.v.t. | |
Acrobat Pro 2015 (classic) | 2015 | 07-04-2015 | 07-04-2020 (verlengd tot 07-07-2020) |
N.v.t. | |
Acrobat Pro Extended | 9.x | 23-06-2008 | 26-06-2013 | N.v.t. | |
Acrobat Professional | 7.x | 28-12-2004 | 28-12-2009 | N.v.t. | |
Acrobat Professional | 8.x | 03-11-2006 | 03-11-2011 | N.v.t. | |
Acrobat Reader 2020 | 2020 | 01-06-2020 | 01-06-2025 (verlengd tot 30-11-2025) | N.v.t. | |
Acrobat Reader 2015 (classic) | 2015 | 07-04-2015 | 07-04-2020 (verlengd tot 07-07-2020) | N.v.t. | |
Acrobat Standard | 7.x | 28-12-2004 | 28-12-2009 | N.v.t. | |
Acrobat Standard | 8.x | 03-11-2006 | 03-11-2011 | N.v.t. | |
Acrobat Standard | 9.x | 23-06-2008 | 26-06-2013 | N.v.t. | |
Acrobat Standard 2020 | 2020 | 01-06-2020 | 01-06-2025 (verlengd tot 30-11-2025) | N.v.t. | |
Acrobat Standard 2017 | 2017 | 06-06-2017 | 06-06-2022 | N.v.t. | |
Acrobat Standard 2015 (classic) | 2015 | 07-04-2015 | 07-04-2020 (verlengd tot 07-07-2020) | N.v.t. | |
Acrobat X Pro | 10 | 15-11-2010 | 15-11-2015 | N.v.t. | |
Acrobat X Standard | 10 | 15-11-2010 | 15-11-2015 | N.v.t. | |
Acrobat X Suite | 10 | 23-11-2010 | 23-11-2015 | N.v.t. | |
Acrobat XI Pro | 11 | 15-10-2012 | 15-10-2017 | N.v.t. | |
Acrobat XI Standard | 11 | 15-10-2012 | 15-10-2017 | N.v.t. | |
ADEP Data Services for Java EE | 4.6.x | 28-11-2011 | 30-09-2016 | 30-09-2018 | |
ADEP Extension Production Print | 10.x.x | 04-11-2011 | 30-09-2016 | 30-09-2018 | |
ADEP PDFg Capability Raadpleeg het knowledgebase-artikel voor PDF Generator Component |
05-08-2011 | 15-11-2015 | N.v.t. | ||
ADEP Solution - Customer Communications | 10.x.x | 05-08-2011 | 30-09-2016 | 30-09-2018 | |
ADEP Solution - Integrated Content Review | 10.x.x | 05-08-2011 | 30-09-2016 | 30-09-2018 | |
ADEP Solution - Web Experience Management | 10.x.x | 05-08-2011 | 30-09-2016 | 30-09-2018 | |
ADEP Solution - Content Repository Connector (CNCR) for the AEP release | 10.x.x | 05-08-2011 | 30-09-2016 | 30-09-2018 | |
Advanced Form Client | 4 | 4.0.4200.2002 | 24-06-2002 | 30-06-2007 | 30-06-2009 |
Advanced Form Client | 5 | 5.0.4400.2002 | 06-01-2003 | 31-03-2008 | 31-03-2010 |
AEM | AEM 5.6 | 08-02-2013 | 08-02-2016 | 08-02-2018 | |
AEM *AEM 6.0 wordt ondersteund tot 31-03-2018 (hoofdperiode) en 31-03-2020 (verlengd) bij gebruik in combinatie met AEM Forms 6.0. |
AEM 6.0 | 22-05-2014 | 31-05-2017* | 31-05-2019* | |
AEM Forms | AEM 6.0 | 22-05-2014 | 31-03-2018 | 31-03-2020 | |
AEM: alle functies | AEM 6.1 | 28-05-2015 | 31-05-2018 | 31-05-2020 | |
AEM: alle functies | AEM 6.2 | 21-04-2016 | 30-04-2019 | 30-04-2021 | |
AEM: alle functies | AEM 6.3 | 26-04-2017 | 30-04-2020 | 30-04-2022 | |
AEM: alle functies | AEM 6.4 | 04-04-2018 | 30-04-2021 | 30-04-2023 | |
AEM: alle functies | AEM 6.5 | 08-04-2019 | Servicepacks voor AEM 6.5 worden nog steeds elk kwartaal uitgebracht. AEM 6.5 vormt de basis voor de aanpak van doorlopende releases. De recentste zes servicepacks op AEM 6.5 worden ondersteund. | Niet van toepassing | |
AEM-add-on voor klantcommunicatie, ondersteund door LiveCycle | 11.x.x | 22-03-2013 | 31-03-2018 | 31-03-2020 | |
AEM-add-on voor documentbeveiliging, ondersteund door LiveCycle | 11.x.x | 22-03-2013 | 31-03-2018 | 31-03-2020 | |
AEM-add-on voor documentservices, ondersteund door LiveCycle | 11.x.x | 22-03-2013 | 31-03-2018 | 31-03-2020 | |
Adobe Experience Manager Guides (voorheen XML Documentation for Adobe Experience Manager) |
4.1 | 01-07-2022 |
30-06-2025 |
30-06-2027 |
|
Experience Manager Guides |
4.2 | 22-02-2023 |
21-02-2026 |
21-02-2028 |
|
Experience Manager Guides |
4.3 | 26-07-2023 |
25-07-2026 |
25-07-2028 |
|
Experience Manager Guides |
4.4 | 29-01-2024 |
28-01-2027 |
27-01-2029 |
|
Barcoded Paper Forms Solution | 6 | 06-07-2004 | 30-09-2009 | 30-09-2011 |
Productnaam | Versie | Build | Algemene beschikbaarheid | Einde van hoofdondersteuning | Einde van verlengde ondersteuning |
---|---|---|---|---|---|
Campaign | 6.1 | 29-03-2013 | 29-03-2020 | 29-03-2022 | |
Campaign / Neolane | 6.0 | 10-10-2011 | 10-10-2016 | 10-10-2018 | |
Campaign / Neolane | 5.11 | 24-09-2009 | 24-09-2014 | 24-09-2016 | |
Campaign Classic | 7 | 31-03-2017 | 31-03-2027 |
N.v.t. | |
Campaign Managed Cloud Services |
8 | 01-06-2021 |
01-06-2030 |
N.v.t. | |
Captivate Classic |
2019 |
11.8.2 |
22-08-2018 |
23-08-2027 |
23-08-2028 |
Captivate |
2017 |
10.0.0.192 |
12-04-2017 |
13-04-2022 |
13-04-2023 |
Captivate |
9 |
|
19-08-2015 |
20-08-2020 |
20-08-2022 |
Central / Central Workstation Edition / Central Pro Output Server / OS400 | 5.5 | 5.5.0.308 | 09-12-2002 | 31-12-2008 | 31-12-2010 |
ColdFusion | 8.x.x | 30-07-2007 | 31-07-2012 | 31-07-2014 | |
ColdFusion | 9.x | 05-10-2009 | 31-12-2014 | 31-12-2016 | |
ColdFusion | 10.x | 15-05-2012 | 16-05-2017 | 16-05-2019 | |
ColdFusion | 11.x | 29-04-2014 | 30-04-2019 | 30-04-2021 | |
ColdFusion | 2016 | 16-02-2016 | 17-02-2021 | 17-02-2022 | |
ColdFusion | 2018 | 12-07-2018 | 13-07-2023 | 13-07-2024 | |
ColdFusion | 2021 | 11-11-2020 | 10-11-2025 |
10-11-2026 |
|
ColdFusion | 2023 | 17-05-2023 |
16-05-2028 |
16-05-2029 |
|
ColdFusion Builder | 1 | 22-03-2010 | 31-03-2015 | 31-03-2017 | |
ColdFusion Builder | 2.x | 03-05-2011 | 31-05-2016 | 31-05-2018 | |
ColdFusion Builder | 3.x | 29-04-2014 | 30-04-2019 | 30-04-2021 | |
ColdFusion Builder | 2016 | 16-02-2016 | 17-02-2021 | 17-02-2022 | |
ColdFusion Builder | 2018 | 12-07-2018 | 13-07-2023 | 13-07-2024 | |
Commerce |
Alles |
Alles |
Neem contact op met de accountvertegenwoordiger |
||
Comp |
iOS: 3.0.5 Android: 1.0.209 |
27-03-2019 |
15-02-2022 |
29-04-2022 |
|
Connect 10.5 |
|
|
28-07-2019 |
28-07-2022 |
28-07-2024 |
Connect 10.6 |
|
|
17-11-2019 |
17-11-2022 |
17-11-2024 |
Connect 10.8 |
|
|
08-06-2020 |
08-06-2023 |
08-06-2025 |
Connect 11.0 |
|
|
17-09-2020 |
17-09-2023 |
17-09-2025 |
Connect 11.2 |
10-03-2021 |
10-03-2024 |
10-03-2026 |
||
Connect 11.3 |
26-09-2021 |
26-09-2024 |
26-09-2026 |
||
Connect 11.4 |
|
07-12-2021 |
07-12-2024 |
07-12-2026 |
|
Connect 12.0 | 15-09-2022 |
15-09-2025 |
15-09-2027 |
||
Connect 12.1 | 19-10-2022 |
19-10-2025 |
19-10-2027 |
||
Connect 12.2 | 03-04-2023 |
03-04-2026 |
03-04-2028 |
||
Connect 12.3 | 10-05-2023 |
10-05-2026 |
10-05-2028 |
||
Connect 12.4 | 11-08-2023 |
11-08-2026 |
11-08-2028 |
||
Connect 12.5 | 09-10-2023 |
09-10-2026 |
09-10-2028 |
||
Contribute | 6.5 | N.v.t. | 01-12-2005 |
01-02-2018 |
01-08-2018 |
CQ | CQ 5.4 | 22-02-2011 | 22-02-2014 | 22-02-2016 | |
CQ | CQ 5.5 | 25-02-2012 | 25-02-2015 | 25-02-2017 | |
Creative Suite-apps en -suites | 07-05-2012 | 31-05-2017 | 31-05-2019 |
||
Designer | 6 | 6.0.040516.0.129238.0 | 08-06-2004 | 30-06-2009 | 30-06-2011 |
Digital Enterprise Platform (ADEP) - LC ES2-data van toepassing voor Content Services | 10.x.x | 05-08-2011 | 30-09-2016 | 30-09-2018 | |
Digital Publishing Suite | 31-08-2019 | ||||
Director | 12 | N.v.t. | 08-10-2019 |
31-12-2022 |
|
Distiller Server | 8 | 30-11-2007 | 31-05-2013 | N.v.t. | |
Document Security Server (alle platforms) | 6 | 6.0.40521.0.130338.0 | 01-06-2004 | 30-06-2009 | 30-06-2011 |
Document Server | 5 | 22-11-2002 | 31-12-2007 | 31-12-2009 | |
Document Server | 6 | 24-12-2003 | 31-12-2008 | 31-12-2010 | |
Document Server for Reader Extensions | 5 | 22-11-2002 | 31-12-2007 | 31-12-2009 | |
Document Server for Reader Extensions | 6 | 24-12-2003 | 31-12-2008 | 31-12-2010 | |
Drive CC | 5.x | 06-08-2013 | 02-11-2016 | 11-12-2017 |
Productnaam | Versie | Build | Algemene beschikbaarheid | Einde van hoofdondersteuning | Einde van verlengde ondersteuning |
---|---|---|---|---|---|
eLearning Suite | 6.x | 30-11-2015 | 30-12-2016 | ||
Encore | CS6 | april 2003 |
12-05-2014 |
12-05-2016 |
|
Fireworks | 12 | N.v.t. | 24-03-2007 |
07-05-2013 |
07-05-2015 |
Flash Access | 2 | 10-05-2010 | 30-06-2015 | 30-06-2017 | |
Flash Access | 3 | 07-09-2011 | 30-09-2016 | 30-09-2018 | |
Flash Builder | 4 | 23-03-2010 | 31-03-2015 | 31-03-2017 | |
Flash Builder | 4.5 | 03-05-2011 | 31-05-2016 | 31-05-2018 | |
Flash Builder | 4.7 | 04-12-2012 | 31-12-2017 | 31-12-2019 | |
Flash Media Enterprise Server | 4 | 08-09-2010 | 08-09-2013 | N.v.t. | |
Flash Media Enterprise Server | 4.5 | 08-09-2011 | 08-09-2014 | N.v.t. | |
Flash Media Interactive Server | 3.5 | 12-01-2009 | 02-04-2012 | N.v.t. | |
Flash Media Live Encoder | 3.2 | 01-06-2016 | 01-09-2016 | 01-09-2016 | |
Flash Media Rights Management Server | 1 | 19-03-2008 | 02-04-2012 | 31-03-2013 | |
Flash Media Streaming Server | 3.5 | 12-01-2009 | 02-04-2012 | N.v.t. | |
Flash Player | 32.0 | 01-01-1996 | 31-12-2020 | 12-01-2021 | |
Flex | 2 | 28-06-2006 | 28-06-2011 | 28-06-2013 | |
Flex | 3 | 28-02-2008 | 28-02-2013 | 28-02-2015 | |
Font Folio | 11.1 | 13-03-1995 | N.v.t. | N.v.t. | |
Form Designer | 5 | 5.0.4400.2002 | 06-01-2003 | 31-03-2008 | 31-03-2010 |
Form Manager (all platforms) | 6 | 6.0.40713.0.139469.0 | 29-07-2004 | 30-09-2009 | 30-09-2011 |
Form Server | 5 | 5.0.4332.2002 | 06-01-2003 | 31-03-2008 | 31-03-2010 |
Form Server | 5.1 | 5.1.42326 | 09-09-2003 | 31-03-2008 | 31-03-2010 |
Form Server (alle platforms) | 6 | 6.0.40521.0.130338.0 | 01-06-2004 | 30-06-2009 | 30-06-2011 |
Form Server for Documentum | 5.1 | 19-12-2003 | 31-03-2008 | 31-03-2010 | |
Form Server for Documentum | 6 | 31-03-2005 | 31-03-2010 | 31-03-2012 | |
Form Server for IBM | 5.1 | 26-11-2003 | 31-03-2008 | 31-03-2010 | |
Form Server for IBM (alle platforms) | 6 | 01-12-2004 | 30-06-2009 | 30-06-2011 | |
FormFlow 99 End User Components | 2 | 2.0.303.15952 | 16-11-1998 | 31-12-2006 | 31-12-2008 |
FormFlow 99 TE End User Components | 3 | 3.0.2300.2000 | 23-10-2000 | 31-12-2006 | 31-12-2008 |
FrameMaker |
2015 release | 06-02-2015 |
30-05-2020 | 30-05-2022 | |
FrameMaker |
2017 release | 31-01-2017 | 31-01-2022 | 31-01-2024 | |
FrameMaker |
2019 release | 22-08-2019 | 22-08-2024 | 22-08-2026 | |
FrameMaker |
2020 release | 08-09-2020 |
08-09-2025 |
08-09-2027 | |
FrameMaker |
2022 release | 29-09-2022 |
Bugfixes voor ondersteuning en beveiligingsoplossingen voor de huidige versie (N) en oplossingen voor kwetsbaarheden voor de vorige hoofdversie (N-1). |
N.v.t. |
|
FrameMaker Publishing Server | 12 | 14-01-2014 | 31-01-2019 | 31-01-2021 | |
FrameMaker Publishing Server | 2015 release | 06-02-2015 |
30-05-2020 | 30-05-2022 | |
FrameMaker Publishing Server | 2017 release | 31-01-2017 | 31-01-2022 | 31-01-2024 | |
FrameMaker Publishing Server | 2019 release | 22-08-2019 | 22-08-2024 | 22-08-2026 | |
FrameMaker Publishing Server |
zomer 2020 release |
08-09-2020 |
08-09-2025 |
08-09-2027 |
|
FrameMaker Publishing Server |
december 2022 release |
05-01-2023 |
Bugfixes voor ondersteuning en beveiligingsoplossingen voor de huidige versie (N) en oplossingen voor kwetsbaarheden voor de vorige hoofdversie (N-1). |
N.v.t. |
|
Fuse (beta) | (bèta) | 2015.1 | 24-03-2014 | 13-09-2020 | 13-09-2020 |
Productnaam | Versie | Build | Algemene beschikbaarheid | Einde van hoofdondersteuning | Einde van verlengde ondersteuning |
---|---|---|---|---|---|
Graphics Server | 2 | 22-11-2002 | 31-12-2007 | N.v.t. | |
Graphics Server | 2.1 | 18-07-2003 | 31-12-2007 | N.v.t. | |
Illustrator Draw | 4.9.7 |
19-07-2021 | 10-01-2022 | N.v.t. | |
InDesign Server | CS2 | 04-11-2005 | 30-11-2010 | 30-11-2012 | |
InDesign Server | CS3 | 25-05-2007 | 31-05-2012 | 31-05-2014 | |
InDesign Server | CS4 | 20-01-2009 | 28-02-2014 | 28-02-2016 | |
InDesign Server | CS5 | 30-04-2010 | 12-04-2015 | 12-04-2017 | |
InDesign Server | CS5.5 | 03-05-2011 | 31-05-2016 | 31-05-2018 | |
JetForm Central / Central Pro / Personal Edition / AS400 | 5.2 | 5.2.6.186 | 30-07-1999 | 31-12-2006 | 31-12-2008 |
JetForm Central / Central Pro / Personal Edition / AS400 | 5.2 | 5.2.8.311 | 27-01-2000 | 31-12-2006 | 31-12-2008 |
JetForm Central / Central Pro / Personal Edition / AS400 | 5.3 | 5.3.0.150 | 26-06-2000 | 31-12-2006 | 31-12-2008 |
JetForm Central / Central Pro / Personal Edition / OS400 | 5.4 | 5.4.0.161 | 04-07-2001 | 31-12-2006 | 31-12-2008 |
JetForm Design | 5.1 | 5.1.281 | 01-11-1997 | 31-12-2006 | 31-12-2008 |
JetForm Design | 5.1 | 5.1.406 | 09-03-1998 | 31-12-2006 | 31-12-2008 |
JetForm Design | 5.2 | 5.2.290 | 05-11-1998 | 31-12-2006 | 31-12-2008 |
JetForm Design | 5.2 | 5.2.350 | 10-02-1999 | 31-12-2006 | 31-12-2008 |
JetForm Design | 5.2 | 5.2.6.187 | 29-07-1999 | 31-12-2006 | 31-12-2008 |
JetForm Design | 5.2 | 5.2.8.312 | 11-01-2000 | 31-12-2006 | 31-12-2008 |
JetForm Design | 5.3 | 5.3.0.143 | 26-06-2000 | 31-12-2006 | 31-12-2008 |
JetForm Design | 5.3 | 5.3.1.210 | 25-08-2000 | 31-12-2006 | 31-12-2008 |
JetForm Design | 5.3 | 5.3.2.262 | 14-12-2000 | 31-12-2006 | 31-12-2008 |
JetForm E-Process Framework | 2 | 2.0.63.0 | 17-03-2000 | 31-12-2006 | 31-12-2008 |
JetForm E-Process Framework | 2.0.1 | 2.0.1.1094 | 27-06-2000 | 31-12-2006 | 31-12-2008 |
JetForm E-Process Framework | 2.0.1 | 2.0.1 (J1) | 18-07-2000 | 31-12-2006 | 31-12-2008 |
JetForm E-Process Framework | 2 | 2.0.65 | ? | 31-12-2006 | 31-12-2008 |
JetForm Filler / Filler Pro | 5.1 | 5.1.283 | 01-11-1997 | 31-12-2006 | 31-12-2008 |
JetForm Filler / Filler Pro | 5.2 | 5.2.350 | 11-02-1999 | 31-12-2006 | 31-12-2008 |
JetForm Filler / Filler Pro | 5.2 | 5.2.600.602 | 18-08-1999 | 31-12-2006 | 31-12-2008 |
JetForm Filler / Filler Pro | 5.2 | 5.2.600.694 | 28-10-1999 | 31-12-2006 | 31-12-2008 |
JetForm FormFlow 99 Form Designer | 2 | 2.0.303.15952 | 16-11-1998 | 31-12-2006 | 31-12-2008 |
JetForm FormFlow 99 Form Designer | 3.1 | 3.1.3110.2001 | 16-05-2001 | 31-12-2006 | 31-12-2008 |
JetForm FormFlow 99 Form Designer | 3.1 | 3.1.5060.2001 | 16-11-2001 | 31-12-2006 | 31-12-2008 |
JetForm FormFlow 99 Form Designer | 3.1 | 3.1.5 | ? | 31-12-2006 | 31-12-2008 |
JetForm FormFlow 99 TE Form Designer | 3 | 3.0.2300.2000 | 23-10-2000 | 31-12-2006 | 31-12-2008 |
JetForm InTempo | 4.0.3 | 4.0.3060.0 | 27-10-1999 | 31-12-2006 | 31-12-2008 |
JetForm InTempo | 5 | 5.0.62 | 26-02-2002 | 31-03-2007 | 31-03-2009 |
JetForm InTempo | 5.0.1 | 5.0.1074.0 | 23-12-2002 | 31-03-2007 | 31-03-2009 |
JetForm Output Pak for Oracle Applications | 5.2 | 5.2.60 | 10-03-1999 | 31-12-2006 | 31-12-2008 |
JetForm Output Pak for Oracle Applications | 5.3 | 5.3.0.86 | 30-03-2001 | 31-12-2006 | 31-12-2008 |
JetForm Output Pak for Oracle Applications | 5.4 | 5.4.0.211 | 03-08-2001 | 31-12-2006 | 31-12-2008 |
JetForm Output Pak for Oracle Applications | 5.2 | 5.2.077 | ? | 31-12-2006 | 31-12-2008 |
JetForm ReachForm | 1 | 1.0 (FF99 2.6.2110/FormServer 1.00.2116) | 24-05-2000 | 31-12-2006 | 31-12-2008 |
JetForm ReachForm | 2 | 2.0.0.3100 | 03-05-2001 | 31-12-2006 | 31-12-2008 |
JetForm ReachForm | 2.1 | 2.1.3194 | 03-10-2001 | 31-12-2006 | 31-12-2008 |
JetForm SAP Output Pak | 5.2 | 5.2.6.197 | 17-08-1999 | 31-12-2006 | 31-12-2008 |
JetForm SAP Output Pak | 5.3 | 5.3.263 | 03-10-2000 | 31-12-2006 | 31-12-2008 |
JetForm Web Output Pak | 2 | 2.0.3.102 | 01-05-2001 | 31-12-2006 | 31-12-2008 |
JetForm Web Output Pak for Win NT | 2 | 2.0.0.304 | 03-11-2000 | 31-12-2006 | 31-12-2008 |
JetFrom Web Output Pak | 1 | 1.0.0.182 | 05-07-2000 | 31-12-2006 | 31-12-2008 |
Productnaam | Versie | Build | Algemene beschikbaarheid | Einde van hoofdondersteuning | Einde van verlengde ondersteuning |
---|---|---|---|---|---|
LeanPrint | 1.x | 11-07-2016 | 01-06-2018 | N.v.t. | |
LiveCycle Designer | 7.x.x | 24-12-2004 | 30-06-2011 | 30-06-2013 | |
LiveCycle Policy Server | 7.x.x | 28-12-2004 | 30-06-2011 | 30-06-2013 | |
LiveCycle Document Security | 7.x.x | 15-02-2005 | 30-06-2011 | 30-06-2013 | |
LiveCycle Reader Extensions | 7.x.x | 04-03-2005 | 30-06-2011 | 30-06-2013 | |
LiveCycle Barcoded Forms ST | 7.x.x | 22-03-2005 | 30-06-2011 | 30-06-2013 | |
LiveCycle Forms | 7.x.x | 15-06-2005 | 30-06-2011 | 30-06-2013 | |
LiveCycle Form Manager | 7.x.x | 28-07-2005 | 30-06-2011 | 30-06-2013 | |
LiveCycle Workflow | 7.x.x | 28-07-2005 | 30-06-2011 | 30-06-2013 | |
LiveCycle Workflow SDK | 7.x.x | 28-07-2005 | 30-06-2011 | 30-06-2013 | |
LiveCycle Forms for IBM | 7.x.x | 25-10-2005 | 30-06-2011 | 30-06-2013 | |
LiveCycle Forms for FileNet | 7.x.x | 18-11-2005 | 30-06-2011 | 30-06-2013 | |
LiveCycle Forms for Documentum | 7.x.x | 28-11-2005 | 30-06-2011 | 30-06-2013 | |
LiveCycle Print | 7.x.x | 06-01-2006 | 30-06-2011 | 30-06-2013 | |
LiveCycle PDF Generator Elements | 7.x.x | 18-01-2006 | 30-06-2011 | 30-06-2013 | |
LiveCycle PDF Generator for PostScript | 7.x.x | 18-01-2006 | 30-06-2011 | 30-06-2013 | |
LiveCycle PDF Generator Professional | 7.x.x | 25-01-2006 | 30-06-2011 | 30-06-2013 | |
LiveCycle Assembler | 7.x.x | 04-06-2006 | 30-06-2011 | 30-06-2013 | |
LiveCycle Data Services | 2.5.x | 27-05-2007 | 30-06-2012 | 30-06-2014 | |
LiveCycle Barcoded Forms ES | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Designer ES | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Digital Signatures ES | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Forms ES | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Forms for Documentum | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Forms for FileNet | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Forms for IBM | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Output ES | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle PDF Generator ES |
8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Process Management ES | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Production Print ES | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Reader Extensions ES | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Rights Management ES | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Workbench ES | 8.x.x | 18-07-2007 | 31-07-2012 | 31-07-2014 | |
LiveCycle Data Services ES | 2.6.x | 15-07-2008 | 30-09-2013 | 30-09-2015 | |
LiveCycle Content Services ES | 8.x.x | 17-07-2008 | 31-07-2012 | 31-07-2014 | |
LiveCycle PDF Generator 3D ES |
8.x.x | 17-07-2008 | 31-07-2012 | 31-07-2014 | |
LiveCycle Business Activity Monitoring ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Business Activity Monitoring Extended ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Content Services ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | N.v.t. | |
LiveCycle Data Services ES2 | 3.0.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Designer ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Digital Signatures ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle for Documentum ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Forms ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Forms for FileNet ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Forms for IBM ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Output ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle PDF Generator 3D ES2 |
9.x.x | 15-11-2009 | 31-12-2014 | N.v.t. | |
LiveCycle PDF Generator ES2 |
9.x.x | 15-11-2009 | 31-12-2014 | 30-11-2015 | |
LiveCycle Process Management ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Reader Extensions ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Rights Management ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Workbench ES2 | 9.x.x | 15-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Mosaic ES2 | 9.x.x | 22-11-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle Production Print ES2 | 9.x.x | 14-12-2009 | 31-12-2014 | 31-12-2016 | |
LiveCycle for SharePoint ES2 | 9.x.x | 15-10-2010 | 31-12-2014 | 31-12-2016 | |
LiveCycle Solution Accelerator - Correspondence Management | 9.5.x | 15-10-2010 | 31-12-2014 | 31-12-2016 | |
LiveCycle Solution Accelerator - Interactive Statements | 9.5.x | 15-10-2010 | 31-12-2014 | 31-12-2016 | |
LiveCycle Solution Accelerator - Managed Review and Approval | 9.5.x | 15-10-2010 | 31-12-2014 | 31-12-2016 | |
LiveCycle Correspondence Management Solution | 10.x.x | 10-03-2012 | 31-03-2017 | 31-03-2019 | |
LiveCycle Data Services ES3 | 4.6.x | 10-03-2012 | 31-03-2017 | N.v.t. | |
LiveCycle Designer ES3 | 10.x.x | 10-03-2012 | 31-03-2017 | 31-03-2019 | |
LiveCycle Digital Signatures ES3 | 10.x.x | 10-03-2012 | 31-03-2017 | 31-03-2019 | |
LiveCycle ES3 Connector for EMC Documentum | 10.x.x | 10-03-2012 | 31-03-2017 | 31-03-2019 | |
LiveCycle ES3 Connector for IBM Content Manager | 10.x.x | 10-03-2012 | 31-03-2017 | 31-03-2019 | |
LiveCycle ES3 Connector for IBM FileNet | 10.x.x | 10-03-2012 | 31-03-2017 | 31-03-2019 | |
