Lente
- Guia do Usuário do Photoshop
- Introdução ao Photoshop
- Photoshop e outros produtos e serviços da Adobe
- Photoshop no iPad (não disponível na China continental)
- Photoshop para iPad | Perguntas comuns
- Conheça o espaço de trabalho
- Requisitos de sistema | Photoshop para iPad
- Criar, abrir e exportar documentos
- Adicionar fotos
- Trabalhar com camadas
- Desenhar e pintar com pincéis
- Fazer seleções e adicionar máscaras
- Retocar suas composições
- Trabalhar com camadas de ajuste
- Ajustar a tonalidade da composição com Curvas
- Aplicar operações de transformação
- Cortar e girar suas composições
- Girar, deslocar, aplicar zoom e redefinir tela
- Trabalhar com camadas de texto
- Trabalhar com o Photoshop e o Lightroom
- Obter fontes ausentes no Photoshop para iPad
- Texto em japonês no Photoshop para iPad
- Gerenciar configurações do aplicativo
- Atalhos e gestos de toque
- Atalhos do teclado
- Editar o tamanho da imagem
- Transmita ao vivo enquanto cria no Photoshop para iPad
- Corrigir imperfeições com o Pincel de recuperação
- Criar pincéis no Capture e usá-los no Photoshop para iPad
- Trabalhar com arquivos Camera Raw
- Criar e trabalhar com objetos inteligentes
- Ajustar a exposição em suas imagens com subexposição e superexposição
- Comandos de ajuste automático no Photoshop no iPad
- Borre áreas em suas imagens com o Photoshop no iPad
- Saturar ou dessaturar as imagens usando a ferramenta Esponja
- Preenchimento sensível ao conteúdo para iPad
- Photoshop na Web (não disponível na China continental)
- Perguntas comuns
- Requisitos do sistema
- Atalhos do teclado
- Tipos de arquivo suportados
- Introdução ao espaço de trabalho
- Abrir e trabalhar com documentos na nuvem
- Recursos de IA generativa
- Conceitos básicos de edição
- Ações rápidas
- Trabalhar com camadas
- Retocar e remover imperfeições
- Criar seleções rápidas
- Melhorias na imagem com camadas de ajuste
- Adicionar uma camada de preenchimento
- Mova, transforme e corte imagens
- Desenhar e pintar
- Desenhar e editar formas
- Trabalhar com camadas de texto
- Trabalhar com qualquer pessoa na Web
- Gerenciar configurações do aplicativo
- Gerar imagem
- Gerar fundo
- Imagem de referência
- Photoshop (beta) (não disponível na China continental)
- IA generativa (não disponível na China continental)
- Perguntas frequentes sobre IA generativa no Photoshop
- Preenchimento generativo no Photoshop no desktop
- Gerar imagem com solicitações de texto descritivo
- Expansão generativa no Photoshop no desktop
- Preenchimento generativo no Photoshop para iPad
- Expansão generativa no Photoshop para iPad
- Recursos de IA generativa no Photoshop na Web
- Autenticidade do conteúdo (não disponível na China continental)
- Documentos na nuvem (não disponível na China continental)
- Documentos na nuvem no Photoshop | Perguntas comuns
- Documentos na nuvem no Photoshop | Perguntas sobre fluxo de trabalho
- Gerenciar e trabalhar com documentos na nuvem no Photoshop
- Atualize o armazenamento na nuvem do Photoshop
- Não é possível criar ou salvar um documento na nuvem
- Solucionar erros de documentos na nuvem do Photoshop
- Coletar logs de sincronização de documentos na nuvem
- Convidar outras pessoas para editar seus documentos na nuvem
- Compartilhar arquivos e comentar no aplicativo
- Espaço de trabalho
- Noções básicas do espaço de trabalho
- Preferências
- Aprenda mais rapidamente com o painel Descobrir do Photoshop
- Criar documentos
- Insira arquivos
- Atalhos de teclado padrão
- Personalizar atalhos de teclado
- Galerias de ferramentas
- Preferências de desempenho
- Usar ferramentas
- Predefinições
- Grade e guias
- Gestos de toque
- Usar a Touch Bar com o Photoshop
- Recursos de toque e espaço de trabalho personalizáveis
- Visualizações de tecnologia
- Metadados e observações
- Recursos de toque e espaço de trabalho personalizáveis
- Inserir imagens do Photoshop em outros aplicativos
- Réguas
- Mostrar ou ocultar Extras que não podem ser impressos
- Especificação de colunas para uma imagem
- Desfazer e histórico
- Painéis e menus
- Posicionamento de elementos com encaixe
- Posicionamento com a ferramenta Régua
- Web design, design de tela e de aplicativos
- Noções básicas sobre imagens e cores
- Como redimensionar imagens
- Trabalhar com imagens rasterizadas e vetoriais
- Tamanho e resolução da imagem
- Obter imagens a partir de câmeras e scanners
- Criar, abrir e importar imagens
- Exibir imagens
- Erro de marcador JPEG inválido | Abrir imagens
- Visualização de múltiplas imagens
- Personalizar seletores de cores e amostras
- Imagens HDR
- Corresponder cores na imagem
- Converter entre modos de cores
- Modos de cores
- Apagar partes de uma imagem
- Modos de mesclagem
- Escolher cores
- Personalização de tabelas de cores indexadas
- Informações sobre imagem
- Os filtros de distorção não estão disponíveis
- Sobre cores
- Ajustes de cores e monocromáticos usando canais
- Escolher cores nos painéis Cor e Amostras
- Amostra
- Modo de cores ou modo de imagem
- Disposição de cores
- Adição de uma alteração do modo condicional a uma ação
- Adicionar amostras de HTML CSS e SVG
- Profundidade de bits e preferências
- Camadas
- Conceitos básicos de camadas
- Edição não destrutiva
- Criação e gerenciamento de camadas e grupos
- Selecionar, agrupar e vincular camadas
- Coloque imagens em quadros
- Mesclagem e opacidade da camada
- Camadas de máscara
- Aplicar filtros inteligentes
- Composições de camada
- Mover, empilhar e bloquear camadas
- Camadas de máscara com máscaras de vetor
- Gerenciar camadas e grupos
- Efeitos e estilos de camadas
- Editar máscaras de camada
- Extrair ativos
- Revelar camadas com máscaras de corte
- Gerar itens de imagem de camadas
- Trabalhar com objetos inteligentes
- Modos de mesclagem
- Combinação de várias imagens em um retrato de grupo
- Combinação de imagens com de associação com a opção Mesclar camadas automaticamente
- Alinhar e distribuir camadas
- Copiar CSS de camadas
- Carregar seleções de uma máscara ou dos limites de uma máscara de camada
- Efeito vazado para revelar o conteúdo de outras camadas
- Seleções
- Introdução às seleções
- Faça seleções em sua composição
- Espaço de trabalho Selecionar e mascarar
- Selecionar com as ferramentas de letreiro
- Selecionar com as ferramentas de laço
- Ajustar seleções de pixels
- Mover, copiar e excluir pixels selecionados
- Criação de uma máscara rápida temporária
- Selecionar gama de cores em uma imagem
- Converter entre demarcadores e bordas de seleção
- Noções básicas de canal
- Salvar seleções e máscaras de canal alfa
- Selecionar áreas da imagem em foco
- Duplicação, divisão e mesclagem de canais
- Cálculos de canal
- Introdução às seleções
- Ajustes de imagem
- Substituir cores do objeto
- Distorção de perspectiva
- Reduzir desfoque devido a vibração da câmera
- Exemplos de pincel de recuperação
- Exportar tabelas de consulta de cor
- Ajustar nitidez e desfoque da imagem
- Entender os ajustes de cor
- Aplicação do ajuste Brilho/Contraste
- Aprimoramento dos detalhes de sombra e realce
- Ajuste de níveis
- Ajuste de matiz e saturação
- Ajustar a vibratilidade
- Ajuste de saturação de cor em áreas da imagem
- Fazer ajustes de tons rápidos
- Aplicar efeitos especiais de cor a imagens
- Aprimorar imagem com ajustes de equilíbrio de cores
- Imagens HDR
- Exibir histogramas e valores de pixel
- Corresponder cores na imagem
- Cortar e retificar fotos
- Conversão de uma imagem colorida em preto e branco
- Camadas de ajuste e de preenchimento
- Ajuste de curvas
- Modos de mesclagem
- Segmentar imagens para prensa tipográfica
- Ajustar a cor e o tom com conta-gotas de níveis e curvas
- Ajustar a exposição e tonalização HDR
- Subexposição ou superexposição de áreas de imagem
- Como fazer ajustes de cores seletivas
- Adobe Camera Raw
- Requisitos de sistema do Camera Raw
- Novidades no Camera Raw
- Introdução ao Camera Raw
- Criar panoramas
- Lentes compatíveis
- Vinheta, granulação e efeitos de desembaçamento no Camera Raw
- Atalhos de teclado padrão
- Correção automática da perspectiva no Camera Raw
- Filtro radial no Camera Raw
- Gerencie configurações do Camera Raw
- Abertura, processamento e salvamento de imagens no Camera Raw
- Corrija imagens com a ferramenta aprimorada Remoção de manchas no Camera Raw
- Rotação, recorte e ajuste imagens
- Ajustar a renderização de cores no Camera Raw
- Versões do processo no Camera Raw
- Ajustes locais no Camera Raw
- Reparo e restauração da imagem
- Aprimoramento e transformação de imagens
- Desenho e pintura
- Pinte padrões simétricos
- Desenhar retângulos e modificar as opções de traçado
- Sobre desenho
- Desenhar e editar formas
- Ferramentas de pintura
- Criar e modificar pincéis
- Modos de mesclagem
- Adicionar cores a caminhos
- Editar caminhos
- Pintar com o pincel de mistura
- Predefinições do pincel
- Gradientes
- Interpolação de gradiente
- Seleções, camadas e demarcadores de preenchimento e traçado
- Desenhar com as ferramentas Caneta
- Criar padrões
- Criação de padrão usando o Criador de padrões
- Gerenciamento de demarcadores
- Como gerenciar predefinições e bibliotecas de padrões
- Desenhar ou pintar com uma mesa digitalizadora
- Criar pincéis texturizados
- Adicionar elementos dinâmicos aos pincéis
- Gradiente
- Pintar traçados estilizados usando o Pincel História da Arte
- Pintar com um padrão
- Sincronizar predefinições em vários dispositivos
- Migrar predefinições, ações e configurações
- Texto
- Adicionar e editar o texto
- Mecanismo de texto unificado
- Trabalhar com fontes OpenType SVG
- Formatação de caracteres
- Formatar parágrafos
- Como criar efeitos de texto
- Edição de textos
- Espaçamento de linhas e caracteres
- Texto árabe e hebraico
- Fontes
- Solução de problemas de fontes
- Texto asiático
- Criar texto
- Adicionar e editar o texto
- Filtros e efeitos
- Utilize a Galeria de desfoque
- Noções básicas sobre filtros
- Referência de efeitos de filtros
- Adição de efeitos de iluminação
- Usar o filtro Grande angular adaptável
- Usar o filtro Pintura a óleo
- Usar o filtro Dissolver
- Efeitos e estilos de camadas
- Aplicar filtros específicos
- Como borrar áreas da imagem
- Utilize a Galeria de desfoque
- Salvar e exportar
- Gerenciamento de cores
- Web design, design de tela e de aplicativos
- Vídeo e animação
- Edição de vídeo no Photoshop
- Editar camadas de animação e de vídeo
- Visão geral de vídeo e animação
- Visualização de vídeo e animações
- Como pintar quadros em camadas de vídeo
- Importar arquivos de vídeo e sequências de imagem
- Criar quadros de animação
- Creative Cloud 3D Animation (visualização)
- Criar animações de linha do tempo
- Criar imagens para vídeo
- Impressão
- Imprimir objetos 3D
- Imprimir a partir do Photoshop
- Imprimir usando gerenciamento de cores
- Páginas de amostra e apresentações em PDF
- Imprimir fotos em um layout do pacote de figuras
- Imprimir cores spot
- Imprimir imagens em uma prensa tipográfica comercial
- Aprimorar as impressões em cores do Photoshop
- Solução de problemas de impressão | Photoshop
- Automação
- Criação de ações
- Criar gráficos orientados por dados
- Scripts
- Processamento de um lote de arquivos
- Executar e gerenciar ações
- Adicionar ações condicionais
- Sobre ações e o Painel Ações
- Gravar ferramentas em ações
- Adição de uma alteração do modo condicional a uma ação
- Conjunto de ferramentas de interface de usuário (UI) do Photoshop para plug-ins e scripts
- Solução de problemas
- Problemas corrigidos
- Problemas conhecidos
- Otimizar o desempenho do Photoshop
- Solução de problemas básica
- Solução de problemas de travamento ou congelamento
- Solucionar erros de programa
- Solução de problemas de erros de disco de trabalho cheio
- Solucionar problemas de GPU e de driver gráfico
- Localizar ferramentas ausentes
- Photoshop 3D | Perguntas frequentes sobre recursos 3D descontinuados
O Adobe Photoshop, Lightroom e o plug-in Camera Raw incluem numerosos perfis de lente, que você pode usar para corrigir aberrações comuns da lente, como a distorção geométrica do cilindro e painéis. A maioria dos perfis de lente também corrigem para a vinheta, onde os cantos de uma imagem pareçam mais escuros do que o restante da imagem. Veja abaixo para obter dicas para trabalhar com perfis de lente, assim como uma lista dos perfis de lentes incluídos atualmente nos produtos da Adobe.
Para obter informações sobre como trabalhar com perfis de câmera, consulte Trabalhar com perfis de lente no Photoshop, Lightroom e Camera Raw.
Alguns perfis de correção de lente estão disponíveis somente para formatos raw e não estão disponíveis para JPEGs, PNGs ou TIFFs.
Lentes mais recentes adicionadas em agosto de 2024 (versão ACR 16.5)
Fabricante | Lente | Montagem da lente | Versão mínima necessária do plug-in do Camera Raw |
Versão mínima necessária do Lightroom |
Versão mínima necessária do Lightroom Classic |
---|---|---|---|---|---|
Samsung | Câmera traseira ultra-angular Samsung Galaxy Z Flip6 |
Samsung |
16.5 | 7.5 | 13.5 |
Câmera traseira grande-angular Samsung Galaxy Z Flip6 |
Samsung |
16.5 | 7.5 | 13.5 | |
Câmera frontal do Samsung Galaxy Z Fold56 |
Samsung |
16.5 | 7.5 | 13.5 | |
Câmera teleobjetiva traseira do Samsung Galaxy Z Fold6 |
Samsung |
16.5 | 7.5 | 13.5 | |
Câmera traseira ultra-angular Samsung Galaxy Z Fold6 |
Samsung |
16.5 | 7.5 | 13.5 | |
Câmera traseira grande-angular Samsung Galaxy Z Fold6 |
Samsung |
16.5 | 7.5 | 13.5 | |
SIGMA |
SIGMA 10 - 18mm F2.8 DC DN C023 |
Canon RF | 16.5 | 7.5 | 13.5 |
Sony | Sony E PZ 16-50mm F3.5-5.6 OSS II |
Sony E |
16.5 | 7.5 | 13.5 |
Xiaomi |
Câmera frontal Xiaomi MIX Flip |
Xiaomi | 16.5 | 7.5 | 13.5 |
Câmera traseira teleobjetiva Xiaomi MIX Flip |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Câmera traseira grande-angular Xiaomi MIX Flip |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Câmera frontal Xiaomi MIX Fold 4 |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Câmera traseira superteleobjetiva Xiaomi MIX Fold 4 |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Câmera traseira teleobjetiva Xiaomi MIX Fold 4 |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Câmera traseira ultra-angular Xiaomi MIX Fold 4 |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Câmera traseira grande-angular Xiaomi MIX Fold 4 |
Xiaomi | 16.5 | 7.5 | 13.5 |
Lista de lentes com suporte
Para localizar uma lente nesta lista, siga um dos seguintes procedimentos:
- Pressione Ctrl+F (Windows) ou Command+F (Mac OS) e procure por uma lente pelo nome.
- Filtrar pelo fabricante da lente.
Dica: Se sua lente não é suportada atualmente, você poderá criar seu próprio perfil de lente personalizado.
Apple
Lente | Montagem da lente | Versão mínima do Lightroom/Camera Raw/Photoshop necessária |
---|---|---|
Apple 3G | Apple | 3.0/6.1/12 |
Apple 3GS | Apple | 3.0/6.1/12 |
Câmera traseira do Apple iPad mini (5ª geração) de 3,3 mm e f/2.4 (JPEG) | Apple |
9.3/12.3 |
Câmera traseira do Apple iPad mini (6ª geração) de 3 mm e f/1.8 |
Apple |
11.0/14.0 |
Câmera frontal do Apple iPad mini (6ª geração) de 1,65 mm e f/2.4 |
Apple |
11.0/14.0 |
Câmera frontal do Apple iPad Air (4º geração) de 2,87 mm e f/2.2 (JPEG+HEIC) | Apple | 10.1/13.1 |
Câmera traseira do Apple iPad Air (4º geração) de 3 mm e f/1.8 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Câmera frontal do Apple iPad Air (5º geração) de 1,65 mm e f/2.4 | Apple | 11.3/14.3 |
Câmera traseira do Apple iPad Air (5º geração) de 3 mm e f/1.8 |
Apple | 11.3/14.3 |
Câmera traseira do Apple iPad (7ª geração) de 3,3 mm e f/2.4 (JPEG) |
Apple | 9.3/12.3 |
Câmera traseira do Apple iPad (9ª geração) de 3,3 mm e f/2.4 | Apple | 11.0/14.0 |
Câmera frontal do Apple iPad (9ª geração) de 1,65 mm e f/2.4 |
Apple | 11.0/14.0 |
Câmera frontal de 1,65 mm f/2.4 do Apple iPad (10º geração) | Apple | 12.1/15.1 |
Câmera traseira de 3 mm, f/1.8 do Apple iPad (10º geração) | Apple | 12.1/15.1 |
Câmera traseira do Apple iPad Pro (12,9 polegadas) de 3,99 mm e f/1.8 (DNG+JPEG) | Apple | 7.0/10.0 |
Câmera frontal do Apple iPad Pro (12,9 polegadas) de 2,87 mm e f/2.2 | Apple | 7.0/10.0 |
Câmera traseira do Apple iPad Pro (11 polegadas) de 3 mm e f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPad Pro (12.9 polegadas) (3ª geração) câmera traseira 3 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPad Pro (11 polegadas) câmera frontal de 2,87 mm f/2.2 (JPEG+HEIC) |
Apple | 8.1/11.1 |
Apple iPad Pro (12.9 polegadas) (3ª geração) câmera frontal de 2,87 mm f/2.2 (JPEG+HEIC) | Apple |
8.1/11.1 |
Câmera frontal Apple iPad Pro (11 polegadas) (4ª geração) de 1,65 mm e f/2.4 | Apple | 12.1/15.1 |
Câmera traseira dupla do Apple iPad Pro (11 polegadas) (4ª geração) de 1,27mm e f/2.4 | Apple | 12.1/15.1 |
Câmera traseira do Apple iPad Pro (11 polegadas) (4ª geração) de 3 mm f/1.8 | Apple | 12.1/15.1 |
Câmera traseira do Apple iPad Air de 11polegadas (M2) de 3 mm e f/1.8 |
Apple |
13.4/16.4 |
Câmera frontal do Apple iPad Airde de 11 polegadas (M2) de 1,5mm e f/2 |
Apple |
13.4/16.4 |
Câmera traseira do Apple iPad Air de 13 polegadas (M2) de 3 mm e f/1.8 |
Apple |
13.4/16.4 |
Câmera frontal do Apple iPad Air de 13 polegadas (M2) de 1,5mm e f/2 |
Apple |
13.4/16.4 |
Câmera traseira do Apple iPad Pro (12,9 polegadas) (5ª geração) de 3 mm e f/1.8 (DNG+JPEG+HEIC) |
Apple | 10.4/13.4 |
Câmera frontal Apple iPad Pro (12,9 polegadas) (6ª geração) de 1,65 mm e f/2.4 | Apple | 12.1/15.1 |
Câmera traseira dupla grande-angular do Apple iPad Pro (12,9 polegadas) (6ª geração) de 1,27mm e f/2.4 | Apple | 12.1/15.1 |
Câmera traseira do Apple iPad Pro (12,9 polegadas) (6ª geração) de 3 mm e f/1.8 | Apple | 12.1/15.1 |
Câmera traseira do Apple iPad Pro de 11 polegadas (M4) de 3 mm f/1.8 |
Apple |
13.4/16.4 |
Câmera frontal do Apple iPad Pro de 11 polegadas (M4) de 1,5mm e f/2 |
Apple |
13.4/16.4 |
Câmera traseira do Apple iPad Pro de 13 polegadas (M4) de 3 mm f/1.8 |
Apple |
13.4/16.4 |
Câmera frontal do Apple iPad Pro 13 polegadas (M4) de 1,5mm e f/2 |
Apple |
13.4/16.4 |
Câmera traseira Apple iPod touch de 3,3 mm e f/2.4 (JPEG) |
Apple | 9.3/12.3 |
Apple iPhone 4 | Apple | 3.2/6.2/12 |
Apple iPhone 4S | Apple | 4.3/7.3 |
Apple iPhone 5 | Apple | 4.3/7.3 |
Apple iPhone 5s | Apple | 5.3/8.3 |
Apple iPhone 5c | Apple | 5.4/8.4 |
Apple iPhone 6 | Apple | 5.7/8.7 |
Apple iPhone 6 Plus | Apple | 5.7/8.7 |
Apple iPhone 6s (JPEG + DNG) | Apple | 6.3/9.3, 6.7/9.7 |
Apple iPhone 6s Plus (JPEG + DNG) | Apple | 6.3/9.3, 6.7/9.7 |
Apple iPhone 7, câmera traseira de 3,99 mm, f/1.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7, câmera frontal de 2,87 mm, f/2.2 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus, câmera traseira de 3,99 mm, f/1.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 Plus, câmera traseira de 6,6 mm, f/2.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 Plus, câmera traseira iSight Duo de 3,99 mm, f/1.8 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus, câmera traseira iSight Duo de 6,6 mm, f/2.8 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus, câmera frontal de 2,87 mm, f/2.2 | Apple | 6.7/9.7 |
Apple iPhone 8, câmera traseira de 3,99 mm, f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8, câmera frontal de 2,87 mm, f/2.2 | Apple | 7.1/10.1 |
Apple iPhone 8 Plus, câmera traseira de 3,99 mm, f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 Plus, câmera traseira de 6,6 mm, f/2.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 Plus, câmera frontal de 2,87 mm, f/2.2 | Apple | 7.1/10.1 |
Apple iPhone SE, câmera traseira de 4,15 mm, f/2.2 (DNG + JPEG) | Apple | 6.7/9.7 |
Câmera traseira Apple iPhone SE de 3,99 mm e f/1.8 (DNG+JPEG+HEIC) | Apple | 9.3/12.3 |
Câmera frontal Apple iPhone SE de 2,87 mm e f/2.2 (JPEG+HEIC) |
Apple | 9.3/12.3 |
Apple iPhone SE (3ª geração), câmera frontal de 2,87 mm, f/2.2 |
Apple |
11.3/14.3 |
Apple iPhone SE (3ª geração), câmera traseira de 3,99 mm, f/1.8 |
Apple |
11.3/14.3 |
Apple iPhone X, câmera traseira de 4 mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone X, câmera traseira de 6 mm f/2.4 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone Plus, câmera frontal de 2,87 mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone XR, câmera traseira de 4,25 mm, f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XR, câmera frontal de 2,87 mm, f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS, câmera traseira de 4,25 mm, f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS, câmera traseira de 6mm, f/2.4 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS, câmera frontal de 2,87 mm, f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS Max, câmera traseira de 4,25 mm, f/1.8 (DNG+JPEG+HEIC) |
Apple | 8.1/11.1 |
Apple iPhone XS Max, câmera traseira de 6 mm, f/2.4 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS Max, câmera frontal de 2,87 mm, f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone 11, câmera traseira de 1,54 mm, f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11, câmera traseira de 4,25 mm, f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11, câmera frontal de 2,71 mm, f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro, câmera traseira de 1,54 mm, f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro, câmera traseira de 4,25 mm, f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro, câmera traseira de 6 mm, f/2 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro, câmera frontal de 2,71 mm, f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max, câmera traseira de 1,54 mm, f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max, câmera traseira de 4,25 mm, f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max, câmera traseira de 6 mm, f/2 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max, câmera frontal de 2,71 mm, f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 12, câmera frontal de 2,71 mm, f/2.2 (JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12, câmera traseira de 4,2 mm, f/1.6 (DNG+JPEG+HEIC) | Apple | 10.1/13.1 |
Apple iPhone 12 Mini, câmera frontal de 2,71 mm, f/2.2 (JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Mini, câmera traseira de 4,2 mm, f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro, câmera frontal de 2,71 mm, f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro, câmera traseira de 4,2 mm, f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro, câmera traseira de 6 mm, f/2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max, câmera frontal de 2,71 mm, f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max, câmera traseira de 5,1 mm, f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max, câmera traseira de 7,5 mm, f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Câmera traseira do Apple iPhone 13 Pro Max de 5,7 mm, f/1.5 |
Apple |
11.0/14.0 |
Câmera traseira do Apple iPhone 13 Pro Max de 9 mm, f/2.8 |
Apple |
11.0/14.0 |
Câmera frontal do Apple iPhone 13 Pro Max de 2,71 mm, f/2.2 |
Apple |
11.0/14.0 |
Câmera traseira Apple iPhone 13 Pro de 5,7 mm, f/1.5 |
Apple |
11.0/14.0 |
Câmera traseira Apple iPhone 13 Pro de 9 mm, f/2.8 |
Apple |
11.0/14.0 |
Câmera frontal Apple iPhone 13 Pro de 2,71 mm, f/2.2 |
Apple |
11.0/14.0 |
Câmera traseira Apple iPhone 13 de 5,1 mm, f/1.6 |
Apple |
11.0/14.0 |
Câmera frontal Apple iPhone 13 de 2,71 mm, f/2.2 |
Apple |
11.0/14.0 |
Câmera traseira Apple iPhone 13 mini de 5,1 mm, f/1.6 |
Apple |
11.0/14.0 |
Câmera frontal Apple iPhone 13 mini de 2,71 mm, f/2.2 |
Apple |
11.0/14.0 |
Câmera frontal Apple iPhone 14 de 2,69 mm, f/1.9 |
Apple | 12.0 |
Câmera traseira Apple iPhone 14 de 5,7 mm, f/1.5 |
Apple |
12.0/15.0 |
Câmera frontal Apple iPhone 14 Plus de 2,69 mm, f/1.9 |
Apple |
12.0/15.0 |
Câmera traseira Apple iPhone 14 Plus de 5,7 mm, f/1.5 |
Apple |
12.0/15.0 |
Câmera frontal Apple iPhone 14 Pro de 2,69 mm, f/1.9 |
Apple |
12.0/15.0 |
Câmera traseira Apple iPhone 14 Pro de 9 mm, f/2.8 |
Apple |
12.0/15.0 |
Câmera traseira Apple iPhone 14 Pro de 6,86 mm, f/1.78 |
Apple |
12.0/15.0 |
Câmera frontal Apple iPhone 14 Pro Max de 2,69 mm, f/1.9 |
