With Adobe Camera Raw, you can enhance raw images from many different cameras and import the images into various Adobe applications. Supported applications include Photoshop, Lightroom Classic, Lightroom, Photoshop Elements, After Effects, and Bridge. The table below lists all cameras that the Camera Raw plug-in (versions 1.0 through 13.1) supports.
Note:
You can get the latest camera support for older versions of our software through the free Adobe DNG Converter. For more details and troubleshooting camera support, see Photoshop or Lightroom doesn't support my camera.
Camera | Raw image filename extension | Camera matching profile available |
Minimum Camera Raw plug-in version required | Minimum Lightroom version required | Minimum Lightroom Classic version required | Minimum Lightroom Perpetual version required |
Apple iPad Air 4 |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Apple iPhone 12 Rear Wide Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Apple iPhone 12 Mini Rear Wide Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Apple iPhone 12 Pro Front Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Apple iPhone 12 Pro Rear Wide Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Apple iPhone 12 Pro Rear Telephoto Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Apple iPhone 12 Pro Rear Ultra Wide Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Apple iPhone 12 Pro Max Front Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Apple iPhone 12 Pro Max Rear Wide Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Apple iPhone 12 Pro Max Rear Telephoto Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Apple iPhone 12 Pro Max Rear Ultra Wide Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Canon EOS M50 Mark II |
CR3 | No |
13.1 |
4.1 |
10.1 |
- |
Google Pixel 5 Front Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Google Pixel 5 Rear Main Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Google Pixel 5 Rear Ultra Wide Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
LG V60 ThinQ Front Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
LG V60 ThinQ Rear Main Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
LG Velvet Front Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
LG Velvet Rear Main Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
LG Velvet Rear Wide Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
LG Wing Rear Main Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
LG Wing Front Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
LG Wing Rear Wide Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Nikon Z 6 II |
NEF | No |
13.1 |
4.1 |
10.1 |
- |
Nikon Z 7 II |
NEF | No |
13.1 |
4.1 |
10.1 |
- |
OnePlus 8 Front Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
OnePlus 8 Rear Main Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
OnePlus 8 Pro Front Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
OnePlus 8 Pro Rear Main Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Samsung Galaxy Note 20 Rear Main Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Samsung Galaxy Note 20 Ultra Rear Main Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Sony A7C (ILCE-7C) |
ARW | Yes | 13.1 |
4.1 |
10.1 |
- |
Camera | Raw image filename extension | Camera matching profile available | Minimum Camera Raw plug-in version required | Minimum Lightroom version required | Minimum Lightroom Classic version required | Minimum Lightroom Perpetual version required |
iPad Air 4 |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
iPad Pro 9.7" (Wifi and Cellular) | DNG | No | 9.7 | 1.0 | 2015.7 | 6.7 |
iPad Pro 11-inch (2nd generation) | DNG | No | 12.3 | 3.3 | 9.3 | - |
iPad Pro 11-inch (2018 model) | DNG | No | 11.1 | 2.1 | 8.1 | - |
iPad Pro 12.9-inch (4th generation) | DNG | No | 12.3 | 3.3 | 9.3 | - |
iPad Pro 12.9-inch (2018 model) | DNG | No | 11.1 | 2.1 | 8.1 | - |
iPhone 6s | DNG | No | 9.7 | 1.0 | 2015.7 | 6.7 |
iPhone 6s Plus | DNG | No | 9.7 | 1.0 | 2015.7 | 6.7 |
iPhone 7 | DNG | No | 9.7 | 1.0 | 2015.7 | 6.7 |
iPhone 7 Plus | DNG | No | 9.7 |
1.0 | 2015.7 | 6.7 |
iPhone 8 | DNG | No | 10.1 | 1.1 | 7.1 | 6.14 |
iPhone 8 Plus | DNG | No | 10.1 | 1.1 | 7.1 | 6.14 |
iPhone SE (2020 version) | DNG | No | 12.3 | 3.3 | 9.3 | - |
iPhone SE |
DNG | No | 9.7 | 1.0 | 2015.7 | 6.7 |
iPhone X | DNG | No | 10.1 | 1.1 | 7.1 | 6.14 |
iPhone XR | DNG | No | 11.1 | 2.1 | 8.1 | - |
iPhone XS | DNG | No | 11.1 | 2.1 | 8.1 | - |
iPhone XS Max | DNG | No | 11.1 | 2.1 | 8.1 | - |
iPhone 11 | DNG | No | 12.0 | 3.0 | 9.0 | - |
iPhone 11 Pro | DNG | No | 12.0 | 3.0 | 9.0 | - |
iPhone 11 Pro Max | DNG | No | 12.0 | 3.0 | 9.0 | - |
iPhone 12 Rear Wide Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
iPhone 12 Mini Rear Wide Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
iPhone 12 Pro Front Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
iPhone 12 Pro Rear Wide Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
iPhone 12 Pro Rear Telephoto Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
iPhone 12 Pro Rear Ultra Wide Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
iPhone 12 Pro Max Front Camera |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
iPhone 12 Pro Max Rear Wide Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
iPhone 12 Pro Max Rear Telephoto Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
iPhone 12 Pro Max Rear Ultra Wide Camera (*see note) |
DNG |
No |
13.1 |
4.1 |
10.1 |
- |
Camera | Raw image filename extension |
Camera matching profile available | Minimum Camera Raw plug-in version required |
Minimum Lightroom version required | Minimum Lightroom Classic version required | Minimum Lightroom Perpetual version required |
EOS-1D | CRW | Yes | 1.0 | 1.0 | 1.0 | 1.0 |
EOS-1D C | CR2 | Yes | 7.4 | 1.0 | 4.4 | 4.4 |
EOS-1D Mark II | CR2 | Yes | 2.2 | 1.0 | 1.0 | 1.0 |
EOS-1D Mark II N | CR2 | Yes | 3.3 | 1.0 | 1.0 | 1.0 |
EOS-1D Mark III | CR2 | Yes | 4.1 | 1.0 | 1.1 | 1.1 |
EOS-1D Mark IV | CR2 | Yes | 5.6 | 1.0 | 2.6 | 2.6 |
EOS-1Ds | CR2 | Yes | 1.0 | 1.0 | 1.0 | 1.0 |
EOS-1Ds Mark II | CR2 | Yes | 3.0 | 1.0 | 1.0 | 1.0 |
EOS-1Ds Mark III | CR2 | Yes | 4.3 | 1.0 | 1.3.1 | 1.3.1 |
EOS-1D X | CR2 | Yes | 7.1 | 1.0 | 4.1 | 4.1 |
EOS-1D X Mark II | CR2 | Yes | 9.5 | 1.0 |
2015.5 | 6.5 |
EOS-1D X Mark III |
CR3 | No | 12.2 | 3.2 | 9.2 | - |
EOS 5D | CR2 | Yes |
3.3 | 1.0 | 1.0 | 1.0 |
EOS 5D Mark II | CR2 | Yes |
5.2 | 1.0 | 2.2 | 2.2 |
EOS-5D Mark III | CR2 | Yes |
7.1 | 1.0 | 4.1 | 4.1 |
EOS-5D Mark IV (** see note) | CR2 | Yes |
9.7 | 1.0 | 2015.7 | 6.7 |
EOS 5DS | CR2 | Yes |
9.0 | 1.0 | 2015.0 | 6.0 |
EOS 5DS R | CR2 | Yes |
9.0 | 1.0 | 2015.0 | 6.0 |
EOS 6D | CR2 | Yes |
7.3 | 1.0 | 4.3 | 4.3 |
EOS 6D Mark II | CR2 | Yes |
9.12 | 1.0 | 2015.12 | 6.12 |
EOS 7D | CR2 | Yes |
5.6 | 1.0 | 2.6 | 2.6 |
EOS 7D Mark II | CR2 | Yes |
8.7 | 1.0 | 5.7 | 5.7 |
EOS 10D | CRW | Yes |
2.0 | 1.0 | 1.0 | 1.0 |
EOS 20D | CR2 | Yes |
2.4 | 1.0 | 1.0 | 1.0 |
EOS 20Da | CR2 | Yes |
3.3 | 1.0 | 1.0 | 1.0 |
EOS 30D | CR2 | Yes |
3.4 | 1.0 | 1.0 | 1.0 |
EOS 40D | CR2 | Yes |
4.2 | 1.0 | 1.2 | 1.2 |
EOS 50D | CR2 | Yes |
5.1 | 1.0 | 2.1 | 2.1 |
EOS 60D | CR2 | Yes |
6.2 | 1.0 | 3.2 | 3.2 |
EOS 60Da | CR2 | Yes |
7.1 | 1.0 | 4.1 | 4.1 |
EOS 70D | CR2 | Yes |
8.2 | 1.0 | 5.2 | 5.2 |
EOS 77D (EOS 9000D) | CR2 | Yes |
9.10 | 1.0 | 2015.10 | 6.10 |
EOS 80D | CR2 | Yes |
9.5 | 1.0 |
2015.5 | 6.5 |
EOS 90D | CR3 | No | 11.4 | 2.4 | 8.4 | - |
EOS 200D (EOS Kiss X9, EOS Rebel SL2) |
CR2 | Yes |
9.12 | 1.0 | 2015.12 | 6.12 |
EOS 250D (EOS Rebel SL3, EOS 200D II, EOS Kiss X10) | CR3 | No | 11.3 | 2.3 | 8.3 | - |
EOS D30 | CRW | Yes | 1.0 | 1.0 | 1.0 | 1.0 |
EOS D60 | CRW | Yes | 1.0 | 1.0 | 1.0 | 1.0 |
EOS 300D (EOS Digital Rebel, EOS Kiss Digital) |
CRW | Yes |
2.0 | 1.0 | 1.0 | 1.0 |
EOS 100D (EOS Digital Rebel SL1, EOS Kiss X7) |
CR2 | Yes | 7.4 | 1.0 | 4.4 | 4.4 |
EOS 500D (EOS Digital Rebel T1i, EOS Kiss X3 Digital) |
CR2 | Yes |
5.4 | 1.0 | 2.4 | 2.4 |
EOS 550D (EOS Digital Rebel T2i, EOS Kiss X4 Digital) |
CR2 | Yes |
6.1 | 1.0 | 3.1 | 3.1 |
EOS 1100D (EOS Digital Rebel T3, EOS Kiss X50 Digital) |
CR2 | Yes |
6.4 | 1.0 | 3.4.1 | 3.4.1 |
EOS 600D (EOS Digital Rebel T3i, EOS Kiss X5 Digital) |
CR2 | Yes |
6.4 | 1.0 | 3.4.1 | 3.4.1 |
EOS 650D (EOS Digital Rebel T4i, EOS Kiss X4i) |
CR2 | Yes |
7.1 | 1.0 | 4.1 | 4.1 |
EOS 700D (EOS Digital Rebel T5i, EOS Kiss X7i) |
CR2 | Yes |
7.4 | 1.0 | 4.4 | 4.4 |
EOS 1200D (EOS Digital Rebel T5, EOS Kiss X70) |
CR2 | Yes |
8.4 | 1.0 | 5.4 | 5.4 |
EOS 1300D (EOS Digital Rebel T6, EOS Kiss X80) |
CR2 | Yes |
9.5 | 1.0 | 2015.5 | 6.5 |
EOS 1500D (EOS Rebel T7, EOS Kiss X90, EOS 2000D) |
CR2 | Yes |
10.3 | 1.3 | 7.3 | - |
EOS 3000D (EOS Rebel T100, EOS 4000D) |
CR2 | Yes | 10.3 | 1.3 | 7.3 | - |
EOS 750D (EOS Digital Rebel T6i, EOS Kiss X8i) |
CR2 | Yes |
9.0 | 1.0 | 2015.0 | 6.0 |
EOS 760D (EOS Digital Rebel T6s, EOS Kiss 8000D) |
CR2 | Yes |
9.0 | 1.0 | 2015.0 | 6.0 |
EOS 800D (EOS Digital Rebel T7i, EOS Kiss X9i) |
CR2 | Yes |
9.10 | 1.0 | 2015.10 | 6.10 |
EOS 850D (EOS Kiss X10i, EOS Rebel T8i) |
CR3 | No | 12.2.1 | 3.2.1 | 9.2.1 | - |
EOS 1000D (EOS Digital Rebel XS, EOS Kiss F) |
CR2 | Yes |
5.1 | 1.0 | 2.1 | 2.1 |
EOS 450D (EOS Digital Rebel XSi, EOS Kiss Digital X2) |
CR2 | Yes |
4.4 | 1.0 | 1.4.1 | 1.4.1 |
EOS 350D (EOS Digital Rebel XT, EOS Kiss Digital N) |
CR2, CRW | Yes |
3.1 | 1.0 | 1.0 | 1.0 |
EOS 400D (EOS Digital Rebel XTi, EOS Kiss Digital X) |
CR2 | Yes | 3.6 | 1.0 | 1.0 | 1.0 |
EOS M | CR2 | Yes | 7.2 | 1.0 | 4.2 | 4.2 |
EOS M2 | CR2 | Yes | 8.3 | 1.0 | 5.3 | 5.3 |
EOS M200 | CR3 | No | 12.1 | 3.1 | 9.1 | - |
EOS M3 | CR2 | Yes | 9.0 | 1.0 | 2015.0 | 6.0 |
EOS M5 | CR2 | Yes | 9.8 | 1.0 | 2015.8 | 6.8 |
EOS M50 Mark II |
CR3 | No |
13.1 |
4.1 |
10.1 |
- |
EOS M6 | CR2 | Yes | 9.10 | 1.0 | 2015.10 | 6.10 |
EOS M6 Mark II | CR3 | No | 11.4 | 2.4 | 8.4 | - |
EOS M10 | CR2 | Yes | 9.3 | 1.0 | 2015.3 | 6.3 |
EOS M50 (EOS Kiss M) | CR3 | Yes | 10.3 | 1.3 | 7.3 | - |
EOS M100 | CR2 | Yes |
10.1 | 1.0 | 7.0 | 6.13 |
EOS R (** see note) |
CR3 | Yes | 11.0 | 2.0 | 8.0 | - |
EOS R5 | CR3 | No | 12.4 | 3.4 | 9.4 | - |
EOS R6 | CR3 | No | 12.4 | 3.4 | 9.4 | - |
EOS Ra | CR3 | No | 12.1 | 3.1 | 9.1 | - |
EOS RP | CR3 | No | 11.2.1 | 2.2.1 | 8.2.1 | - |
PowerShot 600 | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot A5 | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot A50 | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot G1 | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot G1 X | CR2 | Yes | 7.1 | 1.0 | 4.1 | 4.1 |
PowerShot G1 X Mark II | CR2 | Yes | 8.5 | 1.0 | 5.5 | 5.5 |
PowerShot G1 X Mark III | CR2 | Yes | 10.1 | 1.1 | 7.1 | 6.14 |
PowerShot G2 | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot G3 | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot G3 X | CR2 | Yes | 9.1.1 | 1.0 | 2015.1.1 | 6.1.1 |
PowerShot G5 | CRW | No | 2.0 | 1.0 | 1.0 | 1.0 |
PowerShot G5 X | CR2 | Yes | 9.3 | 1.0 | 2015.3 | 6.3 |
PowerShot G5 X Mark II | CR3 | No | 11.4 | 2.4 | 8.4 | - |
PowerShot G6 | CRW | Yes | 2.4 | 1.0 | 1.0 | 1.0 |
PowerShot G7 X | CR2 | Yes | 8.7 | 1.0 | 5.7 | 5.7 |
PowerShot G7 X Mark II |
CR2 | Yes | 9.6 | 1.0 | 2015.6 | 6.6 |
PowerShot G7 X Mark III | CR3 | No | 11.4 | 2.4 | 8.4 | - |
PowerShot G9 | CR2 | Yes | 4.3 | 1.0 | 1.3.1 | 1.3.1 |
PowerShot G9X | CR2 | Yes | 9.3 | 1.0 | 2015.3 | 6.3 |
PowerShot G9 X Mark II | CR2 | Yes | 9.9 | 1.0 | 2015.9 | 6.9 |
PowerShot G10 | CR2 | Yes | 5.2 | 1.0 | 2.2 | 2.2 |
PowerShot G11 | CR2 | Yes | 5.6 | 1.0 | 2.6 | 2.6 |
PowerShot G12 | CR2 | Yes | 6.3 | 1.0 | 3.3 | 3.3 |
PowerShot G15 | CR2 | Yes | 7.3 | 1.0 | 4.3 | 4.3 |
PowerShot G16 | CR2 | Yes | 8.2 | 1.0 | 5.2 | 5.2 |
PowerShot Pro 1 | CRW | No | 2.2 | 1.0 | 1.0 | 1.0 |
PowerShot Pro70 | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot Pro90 IS | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot S30 | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot S40 | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot S45 | CRW | No | 1.0 | 1.0 | 1.0 | 1.0 |
PowerShot S50 | CRW | No | 2.0 | 1.0 | 1.0 | 1.0 |
PowerShot S60 | CRW | No | 2.3 | 1.0 | 1.0 | 1.0 |
PowerShot S90 | CR2 | Yes | 5.6 | 1.0 | 2.6 | 2.6 |
PowerShot S95 | CR2 | Yes | 6.3 | 1.0 | 3.3 | 3.3 |
PowerShot S70 | CRW | No | 2.4 | 1.0 | 1.0 | 1.0 |
PowerShot S100 | CR2 | Yes | 6.6 | 1.0 | 3.6 | 3.6 |
PowerShot S100V | CR2 | No | 6.7 | 1.0 | 4.0 | 4.0 |
PowerShot S110 | CR2 | Yes | 7.3 | 1.0 | 4.3 | 4.3 |
PowerShot S120 | CR2 | Yes | 8.3 | 1.0 | 5.3 | 5.3 |
PowerShot SX1 IS | CR2 | Yes | 5.4 | 1.0 | 2.4 | 2.4 |
PowerShot SX50 | CR2 | Yes | 7.3 | 1.0 | 4.3 | 4.3 |
PowerShot SX60 HS | CR2 | Yes | 8.7 | 1.0 | 5.7 | 5.7 |
PowerShot SX70 HS | CR3 | No | 11.1 | 2.1 | 8.1 | - |
Camera | Raw image filename extension |
Camera matching profile available | Minimum Camera Raw plug-in version required |
Minimum Lightroom version required | Minimum Lightroom Classic version required | Minimum Lightroom Perpetual version required |
EXILIM EX-10 | DNG | No | 8.3 | 1.0 | 5.3 | 5.3 |
EXILIM EX-100 | DNG | No | 8.4 | 1.0 | 5.4 | 5.4 |
EXILIM EX-100F | DNG | No | 9.1.1 | 1.0 | 2015.1.1 | 6.1.1 |
EXILIM EX-100PRO | DNG | No | 8.7 | 1.0 | 5.7 | 5.7 |
EXILIM EX-FC300S | DNG | No | 7.3 | 1.0 | 4.3 | 4.3 |
EXILIM EX-FH100 | DNG | No | 6.2 | 1.0 | 3.2 | 3.2 |
EXILIM EX-ZR700 | DNG | No | 7.4 | 1.0 | 4.4 | 4.4 |
EXILIM EX-ZR710 | DNG | No | 7.4 | 1.0 | 4.4 | 4.4 |
EXILIM EX-ZR750 | DNG | No | 7.4 | 1.0 | 4.4 | 4.4 |
EXILIM EX-ZR800 | DNG | No | 8.2 | 1.0 | 5.2 | 5.2 |
EXILIM EX-ZR850 | DNG | No | 8.4 | 1.0 | 5.4 | 5.4 |
EXILIM EX-ZR1000 | DNG | No | 7.3 | 1.0 | 4.3 | 4.3 |
EXILIM EX-ZR1100 | DNG | No | 8.2 | 1.0 | 5.2 | 5.2 |
EXILIM EX-ZR1200 | DNG | No | 8.2 | 1.0 | 5.2 | 5.2 |
EXILIM EX-ZR1300 | DNG | No | 8.5 | 1.0 | 5.5 | 5.5 |
EXILIM EX-ZR1500 | DNG | No | 8.5 | 1.0 | 5.5 | 5.5 |
EXILIM EX-ZR3000 | DNG | No | 9.1.1 | 1.0 | 2015.1.1 | 6.1.1 |
EXILIM EX-ZR3100 | DNG | No | 9.5.1 | 1.0 | 2015.5.1 | 6.5.1 |
EXILIM EX-ZR3200 | DNG | No | 9.9 | 1.0 | 2015.9 | 6.9 |
EXILIM EX-ZR3500 | DNG | No | 9.0 | 1.0 | 2015.0 | 6.0 |
EXILIM EX-ZR3600 | DNG | No | 9.5.1 | 1.0 | 2015.5.1 | 6.5.1 |
EXILIM EX-ZR3700 | DNG | No | 9.9 | 1.0 | 2015.9 | 6.9 |
EXILIM EX-ZR4000 |
DNG | No | 9.7 | 1.0 | 2015.7 | 6.7 |
EXILIM EX-ZR4100 | DNG | No | 10.0 | 1.0 | 7.0 |
6.13 |
EXILIM EX-ZR5000 | DNG | No | 9.7 | 1.0 | 2015.7 | 6.7 |
EXILIM EX-ZR5100 | DNG | No | 10.0 | 1.0 | 7.0 |
6.13 |
Camera | Raw image filename extension |
Camera matching profile available | Minimum Camera Raw plug-in version required |
Minimum Lightroom version required | Minimum Lightroom Classic version required | Minimum Lightroom Perpetual version required |
R-D1 | ERF | No | 2.3 | 1.0 | 1.0 | 1.0 |
R-D1s | ERF | No | 3.4 | 1.0 | 1.0 | 1.0 |
R-D1x | ERF | No | 5.4 | 1.0 | 2.4 | 2.4 |
Camera | Raw image filename extension |
Camera matching profile available | Minimum Camera Raw plug-in version required |
Minimum Lightroom version required | Minimum Lightroom Classic version required | Minimum Lightroom Perpetual version required |
GFX 50R | RAF | Yes | 10.5 | 1.5 | 7.5 | - |
GFX 50S | RAF | Yes | 9.9 | 1.0 | 2015.9 | 6.9 |
GFX 100 | RAF | Yes | 11.4 | 2.4 | 8.4 | - |
FinePix E900 | RAF | No | 3.3 | 1.0 | 1.0 | 1.0 |
FinePix F505 EXR | RAF | No | 7.1 | 1.0 | 4.1 | 4.1 |
FinePix F550 EXR | RAF | No | 6.4 | 1.0 | 3.4.1 | 3.4.1 |
FinePix F600 EXR | RAF | No | 6.5 | 1.0 | 3.5 | 3.5 |
FinePix F605 EXR | RAF | No | 7.1 | 1.0 | 4.1 | 4.1 |
FinePix F700 | RAF | No | 2.1 | 1.0 | 1.0 | 1.0 |
FinePix F770 EXR | RAF | No | 7.1 | 1.0 | 4.1 | 4.1 |
FinePix F775 EXR | RAF | No | 7.1 | 1.0 | 4.1 | 4.1 |
FinePix F800 EXR | RAF | No | 7.2 | 1.0 | 4.2 | 4.2 |
FinePix F900 EXR | RAF | No | 7.4 | 1.0 | 4.4 | 4.4 |
FinePix HS10 | RAF | No | 6.2 | 1.0 | 3.2 | 3.2 |
FinePix HS20 EXR | RAF | No | 6.4 | 1.0 | 3.4.1 | 3.4.1 |
FinePix HS22 EXR | RAF | No | 8.2 | 1.0 | 5.2 | 5.2 |
FinePix HS30 EXR | RAF | No | 7.1 | 1.0 | 4.1 | 4.1 |
FinePix HS33 EXR | RAF | No | 7.1 | 1.0 | 4.1 | 4.1 |
FinePix HS35 EXR | RAF | No | 8.2 | 1.0 | 5.2 | 5.2 |
FinePix HS50 EXR | RAF | No | 7.4 | 1.0 | 4.4 | 4.4 |
FinePix IS-1 | RAF | No | 4.2 | 1.0 | 1.2 | 1.2 |
FinePix IS Pro | RAF | No | 5.1 | 1.0 | 2.1 | 2.1 |
FinePix S1 | RAF | No | 8.5 | 1.0 | 5.5 | 5.5 |
FinePix S100fs | RAF | No | 4.4 | 1.0 | 1.4.1 | 1.4.1 |
FinePix S2 Pro | RAF | No | 1.0 | 1.0 | 1.0 | 1.0 |
FinePix S20 Pro | RAF | No | 2.3 | 1.0 | 1.0 | 1.0 |
FinePix S200 EXR | RAF | No | 6.4 | 1.0 | 3.4.1 | 3.4.1 |
FinePix S205 EXR | RAF | No | 8.2 | 1.0 | 5.2 | 5.2 |
FinePix S3 Pro | RAF | No | 3.0 | 1.0 | 1.0 | 1.0 |
FinePix S5 Pro | RAF | No | 4.1 | 1.0 | 1.1 | 1.1 |
FinePix S5000 Z | RAF | No | 2.1 | 1.0 | 1.0 | 1.0 |
FinePix S5200 (FinePix S5600) | RAF | No | 3.3 | 1.0 | 1.0 | 1.0 |
FinePix S6000fd (FinePix S6500fd) | RAF | No | 3.6 | 1.0 | 1.0 | 1.0 |
FinePix S7000 Z | RAF | No | 2.1 | 1.0 | 1.0 | 1.0 |
FinePix S9000 (FinePix S9500) | RAF | No | 3.3 | 1.0 | 1.0 | 1.0 |
FinePix S9100 (FinePix S9600) | RAF | No | 3.6 | 1.0 | 1.0 | 1.0 |
FinePix SL1000 | RAF | No | 7.4 | 1.0 | 4.4 | 4.4 |
FinePix X10 | RAF | Yes | 6.6 | 1.0 | 3.6 | 3.6 |
FinePix X100 | RAF | Yes | 6.4 | 1.0 | 3.4.1 | 3.4.1 |
FinePix X-M1 | RAF | Yes | 8.2 | 1.0 | 5.2 | 5.2 |
FinePix X-S1 | RAF | Yes | 7.0 | 1.0 | 4.0 | 4.0 |
X100F | RAF | Yes | 9.9 | 1.0 | 2015.9 | 6.9 |
X100S | RAF | Yes | 7.4 | 1.0 | 4.4 | 4.4 |
X100T | RAF | Yes | 8.7 | 1.0 | 5.7 | 5.7 |
X100V** | RAF | Yes | 12.1 | 3.1 | 9.1 | - |
X20 | RAF | Yes | 7.4 | 1.0 | 4.4 | 4.4 |
X30 | RAF | Yes | 8.7 | 1.0 | 5.7 | 5.7 |
X70 | RAF | Yes | 9.4 | 1.0 | 2015.4 | 6.4 |
X-A1 | RAF | Yes | 8.2 | 1.0 | 5.2 | 5.2 |
X-A2 | RAF | Yes | 9.0 | 1.0 | 2015.0 | 6.0 |
X-A3 | RAF | Yes | 9.8 | 1.0 | 2015.8 | 6.8 |
X-A5 | RAF | Yes | 10.2 | 1.2 | 7.2 | - |
X-A7 | RAF | Yes | 11.4.1 | 2.4.1 | 8.4.1 | - |
X-A10 | RAF | Yes | 9.9 | 1.0 | 2015.9 | 6.9 |
X-A20 |
RAF | Yes | 10.2 | 1.2 | 7.2 | - |
X-E1 | RAF | Yes | 7.2 | 1.0 | 4.2 | 4.2 |
X-E2 | RAF | Yes | 8.3 | 1.0 | 5.3 | 5.3 |
X-E2S | RAF | Yes | 9.4 | 1.0 | 2015.4 | 6.4 |
X-E3 | RAF | Yes | 10.0 | 1.0 | 7.0 |
6.13 |
X-H1 | RAF | Yes | 10.2 | 1.2 | 7.2 | - |
X-Pro1 | RAF | Yes | 7.1 | 1.0 | 4.1 | 4.1 |
X-Pro2 | RAF | Yes | 9.4 | 1.0 | 2015.4 | 6.4 |
X-Pro3** | RAF | Yes | 12.0 | 3.0 | 9.0 | - |
X-S10 |
RAF | Yes | 13.0 | 4.0 | 10.0 | - |
X-T1 | RAF | Yes | 8.4 | 1.0 | 5.4 | 5.4 |
X-T1 IR | RAF | Yes | 9.3 | 1.0 | 2015.3 | 6.3 |
X-T2 | RAF | Yes | 9.6 | 1.0 | 2015.6 | 6.6 |
X-T3 | RAF | Yes | 11.0 | 2.0 | 8.0 | - |
X-T4** | RAF | Yes | 12.2 | 3.2 | 9.2 | - |
X-T10 | RAF | Yes | 9.1 | 1.0 | 2015.1 | 6.1 |
X-T20 | RAF | Yes | 9.9 | 1.0 | 2015.9 | 6.9 |
X-T30 | RAF | Yes | 11.2 | 2.2 | 8.2 | - |
X-T100 | RAF | Yes | 10.4 | 1.4 | 7.4 | - |
X-T200 | RAF | Yes | 12.1 | 3.1 | 9.1 | - |
XF1 | RAF | Yes | 7.2 | 1.0 | 4.2 | 4.2 |
XF10 | RAF | Yes | 10.4 | 1.4 | 7.4 | - |
XQ1 | RAF | Yes | 8.3 | 1.0 | 5.3 | 5.3 |
XQ2 | RAF | Yes | 9.0 | 1.0 | 2015.0 | 6.0 |
**Refer to this tech note for support information on converting HDR RAF files to DNG.
Camera | Raw image filename extension |
Camera matching profile available | Minimum Camera Raw plug-in version required |
Minimum Lightroom version required | Minimum Lightroom Classic version required | Minimum Lightroom Perpetual version required |
Pixel |
