Lens
- Panduan Pengguna Photoshop
- Pengantar Photoshop
- Photoshop dan produk serta layanan Adobe lainnya
- Photoshop di iPad (tidak tersedia di Tiongkok daratan)
- Photoshop di iPad | Pertanyaan umum
- Berkenalan dengan workspace
- Persyaratan sistem | Photoshop di iPad
- Membuat, membuka, dan mengekspor dokumen
- Tambahkan foto
- Bekerja dengan lapisan
- Gambar dan lukis dengan kuas
- Buat seleksi dan tambahkan mask
- Poles komposit Anda
- Bekerja dengan lapisan penyesuaian
- Sesuaikan tonalitas komposit Anda dengan kurva
- Terapkan operasi transformasi
- Pangkas dan putar komposit Anda
- Putar, geser, zoom, dan reset kanvas
- Bekerja dengan lapisan Tipe
- Bekerja dengan Photoshop dan Lightroom
- Dapatkan font yang hilang di Photoshop di iPad
- Teks Bahasa Jepang di Photoshop di iPad
- Kelola pengaturan aplikasi
- Pintasan sentuh dan gestur
- Pintasan keyboard
- Edit ukuran gambar Anda
- Livestream saat Anda berkarya di Photoshop di iPad
- Koreksi imperfeksi dengan Kuas Reparasi
- Buat kuas di Capture dan gunakan di Photoshop di iPad
- Bekerja dengan file Camera Raw
- Berkreasi dan bekerja dengan Objek Cerdas
- Sesuaikan eksposur dalam gambar Anda dengan Dodge dan Burn
- Perintah penyesuaian otomatis di Photoshop di iPad
- Coreng area dalam gambar Anda dengan Photoshop di iPad
- Tambah atau kurangi saturasi gambar Anda menggunakan alat Spons
- Isian berdasarkan konten untuk iPad
- Photoshop di web (tidak tersedia di Tiongkok daratan)
- Pertanyaan umum
- Persyaratan sistem
- Pintasan keyboard
- Tipe file yang didukung
- Pengantar workspace
- Buka dan bekerja dengan dokumen cloud
- Fitur AI generatif
- Konsep dasar pengeditan
- Tindakan Cepat
- Bekerja dengan lapisan
- Poles gambar dan hapus imperfeksi
- Buat seleksi cepat
- Peningkatan gambar dengan Lapisan Penyesuaian
- Pindahkan, transformasi, dan pangkas gambar
- Gambar dan lukis
- Bekerja dengan lapisan Tipe
- Bekerja dengan siapa saja di web
- Kelola pengaturan aplikasi
- Hasilkan Gambar
- Hasilkan Latar Belakang
- Gambar Referensi
- Photoshop (beta) (tidak tersedia di Tiongkok daratan)
- AI generatif (tidak tersedia di Tiongkok daratan)
- Autentisitas konten (tidak tersedia di Tiongkok daratan)
- Dokumen Cloud (tidak tersedia di Tiongkok daratan)
- Dokumen cloud Photoshop | Pertanyaan umum
- Dokumen cloud Photoshop | Pertanyaan alur kerja
- Kelola dan bekerja dengan dokumen cloud di Photoshop
- Mutakhirkan penyimpanan cloud untuk Photoshop
- Tidak dapat membuat atau menyimpan dokumen cloud
- Atasi kesalahan dokumen cloud Photoshop
- Kumpulkan log sinkronisasi dokumen cloud
- Undang orang lain untuk mengedit dokumen cloud Anda
- Bagikan file dan beri komentar dalam aplikasi
- Workspace
- Dasar-dasar workspace
- Preferensi
- Belajar lebih cepat dengan Panel Temukan Photoshop
- Buat dokumen
- Letakkan file
- Pintasan keyboard default
- Kustomisasi pintasan keyboard
- Galeri alat
- Preferensi performa
- Gunakan alat
- Preset
- Kisi-kisi dan garis bantu
- Gestur sentuh
- Gunakan Bar Sentuh dengan Photoshop
- Kemampuan sentuh dan workspace yang dapat disesuaikan
- Pratinjau teknologi
- Metadata dan catatan
- Kemampuan sentuh dan workspace yang dapat disesuaikan
- Tempatkan gambar Photoshop di aplikasi lain
- Penggaris
- Tampilkan atau sembunyikan ekstra non-cetak
- Tentukan kolom untuk gambar
- Urungkan dan riwayat
- Panel dan menu
- Posisikan elemen dengan pengaitan
- Posisikan dengan alat Penggaris
- Desain aplikasi, web, dan layar
- Dasar-dasar warna dan gambar
- Cara mengubah ukuran gambar
- Bekerja dengan gambar raster dan vektor
- Ukuran dan resolusi gambar
- Dapatkan gambar dari kamera dan pemindai
- Buat, buka, dan impor gambar
- Lihat gambar
- Kesalahan Penanda JPEG tidak valid | Membuka gambar
- Melihat banyak gambar sekaligus
- Sesuaikan pemilih warna dan contoh warna
- Gambar dengan rentang dinamis tinggi
- Cocokkan warna di gambar Anda
- Konversi antar-mode warna
- Mode warna
- Hapus bagian gambar
- Mode paduan
- Pilih warna
- Sesuaikan tabel warna terindeks
- Informasi gambar
- Filter distorsi tidak tersedia
- Tentang warna
- Penyesuaian warna dan monokrom menggunakan saluran
- Pilih warna di panel warna dan contoh warna
- Sampel
- Mode Warna atau mode Gambar
- Semburat warna
- Tambahkan perubahan mode bersyarat ke tindakan
- Tambahkan contoh warna dari HTML CSS dan SVG
- Kedalaman bit dan preferensi
- Lapisan
- Dasar-dasar lapisan
- Pengeditan yang tidak destruktif
- Buat dan kelola lapisan dan grup
- Pilih, kelompokkan, dan tautkan lapisan
- Tempatkan gambar ke dalam bingkai
- Opasitas lapisan dan paduan
- Lapisan mask
- Aktifkan Filter Cerdas
- Komp lapisan
- Pindahkan, tumpuk, dan kunci lapisan
- Lapisan mask dengan mask vektor
- Kelola lapisan dan grup
- Efek lapisan dan gaya
- Edit mask lapisan
- Ekstraksi aset
- Tampilkan lapisan dengan mask pemotongan
- Hasilkan aset gambar dari lapisan
- Bekerja dengan Objek Cerdas
- Mode paduan
- Gabungkan beberapa gambar ke dalam potret grup
- Gabungkan gambar dengan Lapisan Padukan Otomatis
- Sejajarkan dan distribusikan lapisan
- Salin CSS dari lapisan
- Muat seleksi dari batas lapisan atau mask lapisan
- Knockout untuk memunculkan konten dari lapisan lain
- Seleksi
- Mulai menggunakan seleksi
- Buat seleksi dalam komposit Anda
- Pilih dan Mask workspace
- Pilih dengan alat marquee
- Pilih dengan alat laso
- Sesuaikan seleksi piksel
- Pindah, salin, dan hapus piksel yang dipilih
- Buat mask cepat sementara
- Pilih rentang warna dalam gambar
- Konversi antara jalur dan batas seleksi
- Dasar-dasar saluran
- Simpan seleksi dan mask saluran alfa
- Pilih area gambar dalam fokus
- Gandakan, bagi, dan gabungkan saluran
- Penghitungan saluran
- Mulai menggunakan seleksi
- Penyesuaian gambar
- Ganti warna objek
- Warp perspektif
- Kurangi blur goyangan kamera
- Contoh kuas reparasi
- Ekspor tabel pencarian warna
- Sesuaikan ketajaman dan blur gambar
- Pahami penyesuaian warna
- Terapkan penyesuaian Kecerahan/Kontras
- Sesuaikan detail bayangan dan sorotan
- Penyesuaian level
- Sesuaikan rona dan saturasi
- Sesuaikan vibrance
- Sesuaikan saturasi warna di area gambar
- Lakukan penyesuaian tonal cepat
- Terapkan efek warna khusus ke gambar
- Sempurnakan gambar Anda dengan penyesuaian keseimbangan warna
- Gambar dengan rentang dinamis tinggi
- Lihat histogram dan nilai piksel
- Cocokkan warna pada gambar Anda
- Pangkas dan luruskan foto
- Ubah gambar berwarna menjadi hitam dan putih
- Penyesuaian dan lapisan isian
- Penyesuaian kurva
- Mode paduan
- Gambar target untuk ditekan
- Sesuaikan warna dan rona dengan eyedropper Level dan Kurva
- Sesuaikan eksposur HDR dan toning
- Dodge dan burn area gambar
- Buat penyesuaian warna selektif
- Adobe Camera Raw
- Persyaratan sistem Camera Raw
- Apa yang baru di Camera Raw
- Pengantar Camera Raw
- Buat panorama
- Lensa yang didukung
- Efek vinyet, grain, dan kabut dalam Camera Raw
- Pintasan keyboard default
- Koreksi perspektif otomatis pada Camera Raw
- Filter Radial dalam Camera Raw
- Pengaturan Camera Raw
- Buka, proses, dan simpan gambar dalam Camera Raw
- Perbaiki gambar dengan alat Penghapus Spot yang Disempurnakan dalam Camera Raw
- Putar, pangkas, dan sesuaikan gambar
- Sesuaikan rendering warna dalam Camera Raw
- Proses versi dalam Camera Raw
- Lakukan penyesuaian lokal di Camera Raw
- Perbaikan dan restorasi gambar
- Penyempurnaan dan transformasi gambar
- Menggambar dan melukis
- Lukis pola simetris
- Gambar persegi panjang dan modifikasi opsi goresan
- Tentang menggambar
- Gambar dan edit bentuk
- Alat melukis
- Buat dan modifikasi kuas
- Mode paduan
- Tambahkan warna ke jalur
- Edit jalur
- Lukis dengan Kuas Pencampur
- Preset kuas
- Gradasi
- Interpolasi gradasi
- Seleksi, lapisan, serta jalur isian dan goresan
- Gambar dengan alat Pena
- Buat pola
- Buat pola menggunakan Pembuat Pola
- Kelola jalur
- Kelola pustaka pola dan preset
- Gambar atau lukis dengan tablet grafis
- Buat kuas bertekstur
- Tambahkan elemen dinamis ke kuas
- Gradasi
- Lukis goresan bergaya dengan Kuas Riwayat Seni
- Lukis dengan pola
- Sinkronkan preset di beberapa perangkat
- Migrasikan preset, tindakan, dan pengaturan
- Teks
- Filter dan efek
- Menyimpan dan mengekspor
- Manajemen Warna
- Desain aplikasi, web, dan layar
- Video dan animasi
- Mencetak
- Otomatisasi
- Pemecahan masalah
- Masalah yang diperbaiki
- Masalah yang diketahui
- Optimalkan performa Photoshop
- Pemecahan masalah dasar
- Pecahkan masalah kerusakan atau macet
- Pecahkan masalah program
- Pecahkan masalah kesalahan gores disk penuh
- Pecahkan masalah driver grafis dan GPU
- Temukan alat yang hilang
- Photoshop 3D | Pertanyaan umum seputar fitur yang dihentikan
Adobe Photoshop, Lightroom, and the Camera Raw plug-in include numerous lens profiles, which you can use to correct common lens aberrations such as barrel and pincushion geometric distortion. Most lens profiles also correct for vignette, where the corners of an image appear darker than the rest of an image. See below for tips to work with lens profiles, as well as a list of the lens profiles that are currently included with Adobe products.
For information about working with camera profiles, see Work with lens profiles in Photoshop, Lightroom, and Camera Raw.
Some lens correction profiles are available for raw formats only and are not available for JPEGs, PNGs, or Tiffs.
Latest lenses added in August 2024 (ACR version 16.5)
Manufacturer | Lens | Lens Mount | Minimum Camera Raw plug-in version required |
Minimum Lightroom version required |
Minimum Lightroom Classic version required |
---|---|---|---|---|---|
Samsung | Samsung Galaxy Z Flip6 Rear Ultrawide Camera |
Samsung |
16.5 | 7.5 | 13.5 |
Samsung Galaxy Z Flip6 Rear Wide Camera |
Samsung |
16.5 | 7.5 | 13.5 | |
Samsung Galaxy Z Fold6 Front Camera |
Samsung |
16.5 | 7.5 | 13.5 | |
Samsung Galaxy Z Fold6 Rear Telephoto Camera |
Samsung |
16.5 | 7.5 | 13.5 | |
Samsung Galaxy Z Fold6 Rear Ultrawide Camera |
Samsung |
16.5 | 7.5 | 13.5 | |
Samsung Galaxy Z Fold6 Rear Wide Camera |
Samsung |
16.5 | 7.5 | 13.5 | |
SIGMA |
SIGMA 10-18mm F2.8 DC DN C023 |
Canon RF | 16.5 | 7.5 | 13.5 |
Sony | Sony E PZ 16-50mm F3.5-5.6 OSS II |
Sony E |
16.5 | 7.5 | 13.5 |
Xiaomi |
Xiaomi MIX Flip Front Camera |
Xiaomi | 16.5 | 7.5 | 13.5 |
Xiaomi MIX Flip Rear Telephoto Camera |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Xiaomi MIX Flip Rear Wide Camera |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Xiaomi MIX Fold 4 Front Camera |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Xiaomi MIX Fold 4 Rear Super Telephoto Camera |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Xiaomi MIX Fold 4 Rear Telephoto Camera |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Xiaomi MIX Fold 4 Rear Ultrawide Camera |
Xiaomi | 16.5 | 7.5 | 13.5 | |
Xiaomi MIX Fold 4 Rear Wide Camera |
Xiaomi | 16.5 | 7.5 | 13.5 |
List of supported lenses
To find a lens in this list, do one of the following:
- Press Ctrl+F (Windows) or Command+F (Mac OS) and search for a lens by name.
- Filter by lens manufacturer.
Tip: If your lens isn't currently supported, you can create your own custom lens profile.
Apple
Lens | Lens mount | Minimum Lightroom Classic/Camera Raw/Photoshop version required |
---|---|---|
Apple 3G | Apple | 3.0/6.1/12 |
Apple 3GS | Apple | 3.0/6.1/12 |
Apple iPad mini (5th generation) back camera 3.3mm f2.4 (JPEG) | Apple |
9.3/12.3 |
Apple iPad mini (6th Generation) back camera 3mm f1.8 |
Apple |
11.0/14.0 |
Apple iPad mini (6th Generation) front camera 1.65mm f2.4 |
Apple |
11.0/14.0 |
Apple iPad Air (4th generation) front camera 2.87mm f/2.2 (JPEG+HEIC) | Apple | 10.1/13.1 |
Apple iPad Air (4th generation) back camera 3mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPad Air (5th generation) front camera 1.65mm f/2.4 | Apple | 11.3/14.3 |
Apple iPad Air (5th generation) back camera 3mm f/1.8 |
Apple | 11.3/14.3 |
Apple iPad (7th generation) back camera 3.3mm f2.4 (JPEG) |
Apple | 9.3/12.3 |
Apple iPad (9th Generation) back camera 3.3mm f2.4 | Apple | 11.0/14.0 |
Apple iPad (9th Generation) front camera 1.65mm f2.4 |
Apple | 11.0/14.0 |
Apple iPad (10th generation) front camera 1.65mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad (10th generation) back camera 3mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Pro (12.9-inch) back camera 3.99mm f/1.8 (DNG+JPEG) | Apple | 7.0/10.0 |
Apple iPad Pro (12.9-inch) front camera 2.87mm f/2.2 | Apple | 7.0/10.0 |
Apple iPad Pro (11-inch) back camera 3mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPad Pro (12.9-inch) (3rd generation) back camera 3mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPad Pro (11-inch) front camera 2.87mm f/2.2 (JPEG+HEIC) |
Apple | 8.1/11.1 |
Apple iPad Pro (12.9-inch) (3rd generation) front camera 2.87mm f/2.2 (JPEG+HEIC) | Apple |
8.1/11.1 |
Apple iPad Pro (11-inch) (4th generation) front camera 1.65mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (11-inch) (4th generation) back dual wide camera 1.27mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (11-inch) (4th generation) back camera 3mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Air 11inch (M2) back camera 3mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Air 11inch (M2) front camera 1.5mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Air 13inch (M2) back camera 3mm f1.8 |
Apple |
13.4/16.4 |
Apple iPad Air 13inch (M2) front camera 1.5mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Pro (12.9-inch) (5th generation) back camera 3mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 10.4/13.4 |
Apple iPad Pro (12.9-inch) (6th generation) front camera 1.65mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (12.9-inch) (6th generation) back dual wide camera 1.27mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (12.9-inch) (6th generation) back camera 3mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Pro 11inch (M4) back camera 3mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Pro 11inch (M4) front camera 1.5mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Pro 13inch (M4) back camera 3mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Pro 13inch (M4) front camera 1.5mm f/2 |
Apple |
13.4/16.4 |
Apple iPod touch back camera 3.3mm f2.4 (JPEG) |
Apple | 9.3/12.3 |
Apple iPhone 4 | Apple | 3.2/6.2/12 |
Apple iPhone 4S | Apple | 4.3/7.3 |
Apple iPhone 5 | Apple | 4.3/7.3 |
Apple iPhone 5s | Apple | 5.3/8.3 |
Apple iPhone 5c | Apple | 5.4/8.4 |
Apple iPhone 6 | Apple | 5.7/8.7 |
Apple iPhone 6 Plus | Apple | 5.7/8.7 |
Apple iPhone 6s (JPEG + DNG) | Apple | 6.3/9.3, 6.7/9.7 |
Apple iPhone 6s Plus (JPEG + DNG) | Apple | 6.3/9.3, 6.7/9.7 |
Apple iPhone 7 back camera 3.99mm f/1.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 front camera 2.87mm f/2.2 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus back camera 3.99mm f/1.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 Plus back camera 6.6mm f/2.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 Plus back iSight Duo camera 3.99mm f/1.8 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus back iSight Duo camera 6.6mm f/2.8 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus front camera 2.87mm f/2.2 | Apple | 6.7/9.7 |
Apple iPhone 8 back camera 3.99mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 front camera 2.87mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone 8 Plus back camera 3.99mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 Plus back camera 6.6mm f/2.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 Plus front camera 2.87mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone SE back camera 4.15mm f/2.2 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone SE back camera 3.99mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.3/12.3 |
Apple iPhone SE front camera 2.87mm f/2.2 (JPEG+HEIC) |
Apple | 9.3/12.3 |
Apple iPhone SE (3rd generation) front camera 2.87mm f/2.2 |
Apple |
11.3/14.3 |
Apple iPhone SE (3rd generation) back camera 3.99mm f/1.8 |
Apple |
11.3/14.3 |
Apple iPhone X back camera 4mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone X back camera 6mm f/2.4 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone X front camera 2.87mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone XR back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XR front camera 2.87mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS back camera 6mm f/2.4 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS front camera 2.87mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS Max back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 8.1/11.1 |
Apple iPhone XS Max back camera 6mm f/2.4 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS Max front camera 2.87mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone 11 back camera 1.54mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 front camera 2.71mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro back camera 1.54mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro back camera 6mm f/2 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro front camera 2.71mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max back camera 1.54mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max back camera 6mm f/2 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max front camera 2.71mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 12 front camera 2.71mm f/2.2 (JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 back camera 4.2mm f/1.6 (DNG+JPEG+HEIC) | Apple | 10.1/13.1 |
Apple iPhone 12 Mini front camera 2.71mm f/2.2 (JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Mini back camera 4.2mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro front camera 2.71mm f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro back camera 4.2mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro back camera 6mm f/2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max front camera 2.71mm f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max back camera 5.1mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max back camera 7.5mm f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 13 Pro Max back camera 5.7mm f1.5 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro Max back camera 9mm f2.8 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro Max front camera 2.71mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro back camera 5.7mm f1.5 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro back camera 9mm f2.8 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro front camera 2.71mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 back camera 5.1mm f1.6 |
Apple |
11.0/14.0 |
Apple iPhone 13 front camera 2.71mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 mini back camera 5.1mm f1.6 |
Apple |
11.0/14.0 |
Apple iPhone 13 mini front camera 2.71mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 14 front camera 2.69mm f/1.9 |
Apple | 12.0 |
Apple iPhone 14 back camera 5.7mm f/1.5 |
Apple |
12.0/15.0 |
Apple iPhone 14 Plus front camera 2.69mm f/1.9 |
Apple |
12.0/15.0 |
Apple iPhone 14 Plus back camera 5.7mm f/1.5 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro front camera 2.69mm f/1.9 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro back camera 9mm f/2.8 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro back camera 6.86mm f/1.78 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro Max front camera 2.69mm f/1.9 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro Max back camera 9mm f/2.8 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro Max back camera 6.86mm f/1.78 |
Apple |
12.0/15.0 |
Apple iPhone 15 front camera 2.69mm f/1.9 |
Apple | 13.0/16.0 |
Apple iPhone 15 back camera 1.54mm f/2.4 |
Apple |
13.0/16.0 |
Apple iPhone 15 back camera 5.96mm f/1.6 |
Apple |
13.0/16.0 |
Apple iPhone 15 Plus front camera 2.69mm f/1.9 |
Apple |
13.0/16.0 |
Apple iPhone 15 Plus back camera 1.54mm f/2.4 |
Apple |
13.0/16.0 |
Apple iPhone 15 Plus back camera 5.96mm f/1.6 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro front camera 2.69mm f/1.9 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro back camera 9mm f/2.8 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro back camera 2.22mm f/2.2 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro back camera 6.86mm f/1.78 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro Max front camera 2.69mm f/1.9 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro Max back camera 15.66mm f/2.8 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro Max back camera 2.22mm f/2.2 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro Max back camera 6.86mm f/1.78 |
Apple |
13.0/16.0 |
Canon
Lens | Lens mount | Minimum Lightroom Classic/Camera Raw/Photoshop version required |
---|---|---|
Canon 6.1-30.5mm f/2.8-4.5 | Canon | 3.0/6.1/12 |
Canon EF 135mm f/2L USM | Canon | 3.0/6.1/12 |
Canon EF 14mm f/2.8L II USM | Canon | 3.2/6.2/12 |
Canon EF 14mm f/2.8L USM | Canon | 3.5/6.5 |
Canon EF 15mm f/2.8 | Canon | 3.0/6.1/12 |
Canon EF 8-15mm f/4L Fisheye USM | Canon | 6.0/9.0 |
Canon EF 11-24mm f/4L USM | Canon | 6.0/9.0 |
Canon EF 16-35mm f/2.8L USM | Canon | 3.0/6.1/12 |
Canon EF 16-35mm f/2.8L II USM | Canon | 3.0/6.1/12 |
Canon EF 16-35mm f/2.8L III USM | Canon | 6.9/9.9 |
Canon EF 16-35mm f/4L IS USM | Canon | 5.6/8.6 |
Canon EF 17-40mm f/4L USM | Canon | 3.0/6.1 & 3.2/6.2/12 |
Canon EF-S 18-55mm f/3.5-5.6 IS STM | Canon | 5.4/8.4 |
Canon EF-S 18-55mm f/4-5.6 IS STM | Canon | 6.12/9.12 |
Canon EF-S 18-135mm f/3.5-5.6 IS USM | Canon | 6.6/9.6 |
Canon EF 180mm f/3.5L Macro USM | Canon | 3.0/6.1/12 |
Canon EF 20mm f/2.8 USM | Canon | 3.3/6.3 |
Canon EF 24mm f/1.4L USM | Canon | 3.3/6.3 |
Canon EF 24mm f/1.4L II USM | Canon | 3.2/6.2/12 |
Canon EF 24mm f/2.8 IS USM | Canon | 4.2/7.2 |
Canon EF 24-105mm f/3.5-5.6 IS STM | Canon | 5.7.1/8.7.1 |
Canon EF 24-105mm f/4L IS USM | Canon | 3.0/6.1/12 |
Canon EF 24-105mm f/4L IS II USM | Canon | 6.9/9.9 |
Canon RF 24-105mm F4L IS USM | Canon | 8.0/11.0 |
Canon EF 24-70mm f/2.8L USM | Canon | 3.0/6.1//12 |
Canon EF 24-70mm f/2.8L II USM | Canon | 4.3/7.3 |
Canon EF 24-85mm f3.5-4.5 USM | Canon | 6.0/8.8 |
Canon EF 35mm f/2 IS USM | Canon | 4.4/7.4 |
Canon EF 28mm f/1.8 USM | Canon | 3.3/6.3 |
Canon EF 28mm f/2.8 IS USM | Canon | 4.2/7.2 |
Canon EF 28-70mm f/2.8L USM | Canon | 3.4/6.4/12 |
