This document contains details about the Adobe Connect 12.1 release, including release dates, technical requirements, upgrades, improvements, and known issues.
Adobe Connect enables you to create rich digital training, webinars, and collaboration experiences. For an overview of Adobe Connect, see www.adobe.com/products/adobeconnect.html.
Adobe Connect 12.1 is a minor release introducing new features, improvements to existing features, greater accessibility and fixes to known issues.
Adobe Connect 12.1 will roll out in the following phases:
Hosted services:
Upgrades will begin on Sep 23, 2022. See Adobe Connect Downloads and Updates to determine the upgrade date for your account.
On-premise deployments:
Availability dates to be announced in late September.
Managed services:
Availability dates to be announced in late September.
Enhanced Audio/Video Recordings
Diagnostic Test Page:
For the latest system requirements, see the Adobe Connect Technical Specifications page.
This update does not include a new version of the Adobe Connect application. However, it is recommended to upgrade to the latest version (2022.7.183 released on Jul 13th, 2022) for best experience.
You will be prompted to install or update the new Adobe Connect application in the following situations:
If you are an IT administrator you can ensure that all users have the latest Adobe Connect application with our installer. Download the latest stand-alone or MSI installers for the Adobe Connect application from this page, or install directly from the following URLs:
Issue Tracking Number |
Issue Description |
|---|---|
| 4136431 | Fixed an issue where sometimes glitching or fluctuations were seen in the Video pod |
| 4136129, 4136064 | Fixed an issue where hosts were unable to remove files from Files pod |
| 4136101 | Fixed an issue where post AC12 upgrade the room information showed mobile access set as a no by default but when going to edit room it showed as a yes |
| 4135876 | Fixed an issue where recording views report showed different count in Reports section and in Content folder |
| 4135769 | Fixed an issue where merging telephony users did not automatically mute the speaker audio in the room |
| 4135575 | Fixed an issue where Curriculum's open date changed upon opening it |
| 4135216 | Fixed an accessibility issue where Chat pod default text did not have keyboard access |
| 4135214, 4135215, 4135205, 4135204 | Fixed an accessibility issue in user status and Device speaker menu |
| 4135211, 4135209, 4135208, 4135207, 4135206 | Fixed an accessibility issue with using incorrect ARIA attributes in Attendee pod |
| 4135201 | Fixed an accessibility issue with full screen button on various pods had duplicate Id values |
| 4135199 | Fixed an accessibility issue with insufficient color contrast in default text in Share pod |
| 4135198 | Fixed an accessibility issue with insufficient color contrast in Guest, You and other labels in Attendee pod |
| 4135197 | Fixed an accessibility issue with insufficient color contrast in user role heading in Attendee pod. |
| 4135195 | Fixed an accessibility issue with using incorrect ARIA attributes in Connection status |
| 4135125 | Fixed an issue where when the Poll pods that comes from a template were not closed during the session, the results were not available in reports |
| 4134830 | Fixed an accessibility issue where no label was associated with Login button tag |
| 4134829 | Fixed an accessibility issue with insufficient color contrast in customized login screen |
| 4134828 | Fixed an accessibility issue in login page where unable to bypass blocks of content due to missing method |
| 4134577 | Fixed an issue where keyboard shortcut list in online documentation was not updated |
| 4134567 | Fixed an accessibility issue where Exit room dialog was not read correctly by screen readers |
| 4134565, 4134566 | Fixed an accessibility issue where Exit room menu was not read correctly by screen readers |
| 4134560 | Fixed an accessibility issue where in Entry screen the speaker device name was being read twice by screen readers |
| 4134554 | Fixed an accessibility issue with insufficient color contrast in selected Raised hand icon |
| 4134140 | Fixed an issue where meeting by session report was showing incorrect time for users |
| 4131680 | Fixed an accessibility issue where JAWS was not able to read permission status of reports |
| 4131679 | Fixed an accessibility issue where Adobe Connect logo element located at the top left-corner in a room received focus twice |
| 4131677 | Fixed an accessibility issue with insufficient color contrast in room creation in select participant screen and in required text |
| 4131676 | Fixed an issue where in room creation screens the titles were not distinctive and descriptive |
| 4131674 | Fixed an accessibility issue where calendar heading </H2> mistakenly included additional items |
| 4131671 | Fixed an issue where JAWS could not read the error message generated for move or delete a file |
| 4131670 | Fixed an accessibility issue in room creation where language form field was not read by JAWS |
| 4131669 | Fixed an accessibility issue where login username and password labels were incorrect |
| 4131667 | Fixed an accessibility issue where calendar events were not associated with the month, day, and year for JAWS to read |
| 4131665 | Fixed an accessibility where excessive tabbing was needed to navigate meeting home page menus |
| 4131664 | Fixed an accessibility issue where upon zooming in the text was pixilated images and icons were blurry |
| 4131659 | Fixed an accessibility issue where JAWS was unable to open group list using keyboard only in the invitation section |
| 4131658 | Fixed an accessibility issue where focus remained on last visited menu item |
| 4131656 | Fixed an accessibility issue where actions icons (Information, Edit, and Launch) are inaccessible to JAWS users |
| 4127194 | Fixed an accessibility issue where changes in the poll (i.e broadcast results) were not clearly communicated to assistive technology |
| 4127122, 4127037 | Fixed an accessibility issue where Question and Answer form fields lack explicit labels in Poll pod |
| 4126991 | Fixed an accessibility issue with insufficient color contrast in text elements in Speaker & Microphone setup |
| 4126985 | Fixed an accessibility issue with insufficient color contrast in text elements in Layouts |
| 4126972 | Fixed an accessibility issue with insufficient color contrast in text elements in Host & Presenter area |
כניסה לחשבון