Objektiv
- Brukerveiledning for Photoshop
- Innføring i Photoshop
- Photoshop og andre produkter og tjenester fra Adobe
- Photoshop på iPad (ikke tilgjengelig i fastlands-Kina)
- Photoshop på iPad | Vanlige spørsmål
- Bli kjent med arbeidsområdet
- Systemkrav | Photoshop på iPad
- Opprette, åpne og eksportere dokumenter
- Legge til bilder
- Arbeide med lag
- Tegne og male med pensler
- Lage markeringer og legge til masker
- Gjøre sammensetningene bedre
- Arbeide med justeringslag
- Juster tonaliteten til de sammensatte bildene dine med Kurver
- Bruke transformeringsoperasjoner
- Beskjære og rotere bildesammensetninger
- Rotere, panorere, zoome og tilbakestille lerretet
- Arbeide med typelag
- Arbeide med Photoshop og Lightroom
- Få manglende skrifter (fonter) i Photoshop på iPad
- Japansk tekst i Photoshop på iPad
- Administrere programinnstillinger
- Hurtigtaster og gester
- Hurtigtaster
- Redigere bildestørrelsen
- Strøm direkte mens du skaper i Photoshop på iPad
- Utbedre ujevnheter med reparasjonspenselen
- Opprette pensler i Capture og bruke dem i Photoshop på iPad
- Arbeide med Camera Raw-filer
- Opprette og jobbe med smarte objekter
- Justere eksponering i bildene dine med lysne og mørkne
- Kommandoer for automatisk justering i Photoshop på iPad
- Gni ut områder i bilder med Photoshop på iPad
- Øke eller redusere metningen i bilder med svampverktøy
- Innholdstilpasset fyll for iPad
- Photoshop på nett (ikke tilgjengelig i fastlands-Kina)
- Vanlige spørsmål
- Systemkrav
- Hurtigtaster
- Støttede filtyper
- Innføring i arbeidsområdet
- Åpne og arbeide med nettskydokumenter
- Funksjoner for generativ kunstig intelligens
- Grunnleggende redigeringskonsepter
- Hurtighandlinger
- Arbeide med lag
- Retusjer bilder og fjern skjønnhetsfeil
- Foreta raske markeringer
- Bildeforbedringer med justeringslag
- Legg til et fyllag
- Flytt, transformer og beskjær bilder
- Tegn og mal
- Tegn og rediger former
- Arbeide med typelag
- Arbeid med hvem som helst på nettet
- Administrere programinnstillinger
- Generere bilde
- Generer bakgrunn
- Referansebilde
- Photoshop (beta) (ikke tilgjengelig i Fastlands-Kina)
- Generativ kunstig intelligens (ikke tilgjengelig i fastlands-Kina)
- Vanlige spørsmål om generativ kunstig intelligens i Photoshop
- Generativt fyll i Photoshop på datamaskin
- Generere bilde med beskrivende hjelpetekster
- Generativ utvidelse i Photoshop på datamaskin
- Erstatt bakgrunn med Generer bakgrunn
- Få nye variasjoner med Generer lignende
- Generativt fyll i Photoshop på iPad
- Generativ utvidelse i Photoshop på iPad
- Generativ kunstig intelligens i Photoshop på nett
- Content Authenticity (ikke tilgjengelig i fastlands-Kina)
- Nettskydokumenter (ikke tilgjengelig i fastlands-Kina)
- Photoshop nettskydokumenter | Vanlige spørsmål
- Photoshop nettskydokumenter | Spørsmål om arbeidsflyt
- Administrere og arbeide med nettskydokumenter i Photoshop
- Oppgradere skybasert lagring for Photoshop
- Kan ikke opprette eller lagre et skydokument
- Løse feil i Photoshop-nettskydokument
- Samle inn synkroniseringslogger for nettskydokumenter
- Inviter andre til å redigere nettskydokumentene dine
- Dele filer og skrive kommentarer i programmet
- Arbeidsområde
- Grunnleggende om arbeidsområdet
- Innstillinger
- Lær raskere med Oppdag-panelet i Photoshop
- Opprette dokumenter
- Plassere filer
- Standard hurtigtaster
- Tilpasse hurtigtaster
- Verktøygallerier
- Ytelsesinnstillinger
- Bruke verktøy
- Forhåndsinnstillinger
- Rutenett og hjelpelinjer
- Berøringsgester
- Bruke Touch Bar med Photoshop
- Berøringsfunksjoner og arbeidsområder som kan tilpasses
- Teknisk forhåndsvisning
- Metadata og notater
- Sette inn Photoshop-bilder i andre programmer
- Linjaler
- Vise eller skjule ikke-utskrivbare tillegg
- Angi kolonner for et bilde
- Angre og historikk
- Paneler og menyer
- Plassere elementer med festing
- Plassere med linjalverktøyet
- Design for web, skjerm og apper
- Grunnleggende om bilde og farger
- Hvordan endre størrelsen på bilder
- Jobbe med raster- og vektorbilder
- Bildestørrelse og oppløsning
- Hente bilder fra kameraer og skannere
- Opprette, åpne og importere bilder
- Vise bilder
- Feilen ugyldig JPEG-markør | Åpning av bilder
- Vise flere bilder
- Tilpasse fargevelgere og fargekart
- High Dynamic Range-bilder
- Tilpasse farger i bildet
- Konvertere mellom fargemodi
- Fargemodi
- Viske ut deler av et bilde
- Overgangsmodi
- Velge farger
- Tilpasse fargetabeller med begrensede farger
- Bildeinformasjon
- Forvrengingsfiltre er utilgjengelige
- Farger
- Justering av farge og monokromatiske justeringer ved bruk av kanaler
- Velge farger i Farge- og Fargekartpanelene
- Prøve
- Fargemodus eller bildemodus
- Fargeskjær
- Legge til en betinget modusendring i en prosedyre
- Legge til fargekart fra HTML, CSS og SVG
- Bitdybde og -innstillinger
- Lag
- Grunnleggende informasjon om lag
- Ikke-ødeleggende redigering
- Opprette og behandle lag og grupper
- Velge, gruppere og koble sammen lag
- Plassere bilder i rammer
- Lagtetthet og -overganger
- Maskere lag
- Bruke smartfiltre
- Lagsammensetninger
- Flytte, stable og låse lag
- Maskere lag med vektormasker
- Administrere lag og grupper
- Lageffekter og -stiler
- Redigere lagmasker
- Trekk ut innholdselementer
- Vise lag med masker
- Generere bilderessurser fra lag eller laggrupper
- Arbeide med smarte objekter
- Overgangsmodi
- Kombinere flere bilder til et gruppeportrett
- Kombinere bilder med Bland lag automatisk
- Justere og fordele lag
- Kopiere CSS fra lag
- Laste inn markering fra kantlinjer for lag eller lagmasker
- Utstansing for å vise innhold fra andre lag
- Markeringer
- Kom i gang med markeringer
- Utføre markeringer i sammensetninger
- Arbeidsområdet Velg og masker
- Merke med markeringsverktøyene
- Markere med lassoverktøyene
- Justere bildepunktmarkeringer
- Flytte, kopiere og slette markerte bildepunkter
- Opprette en midlertidig hurtigmaske
- Velge et fargeområde i et bilde
- Konvertere mellom baner og markeringsrammer
- Grunnleggende om kanaler
- Lagre markeringer og alfakanalmasker
- Markere fokusområdene i et bilde
- Duplisere, dele og slå sammen kanaler
- Sammenkopiering av kanaler
- Kom i gang med markeringer
- Bildejustering
- Erstatte objektfarger
- Perspektivfordreining
- Redusere uskarphet fra kameraristing
- Eksempler på reparasjonspensler
- Eksportere fargeoppslagstabeller
- Justere bildeskarphet og -uskarphet
- Forstå fargejusteringer
- Bruke en lysstyrke-/kontrastjustering
- Justere lys- og skyggedetaljer
- Justering av nivåer
- Justere kulør og metning
- Justere glød
- Justere fargemetning i bildeområder
- Foreta raske tonejusteringer
- Bruke spesielle fargeeffekter på bilder
- Forbedre bildefargene dine ved å justere fargebalansen
- High Dynamic Range-bilder
- Vise histogram- og bildepunktverdier
- Tilpasse farger i bildet
- Beskjære og rette opp bilder
- Konvertere et fargebilde til svart-hvitt
- Justeringslag og fyllag
- Justere kurver
- Overgangsmodi
- Klargjøre bilder for trykking
- Justere farge og tone med pipetter for Nivåer og Kurver
- Justere HDR-eksponering og toner
- Gjøre bildeområder lysere eller mørkere
- Foreta selektive fargejusteringer
- Adobe Camera Raw
- Systemkrav for Camera Raw
- Dette er nytt i Camera Raw
- Innføring i Camera Raw
- Opprette panoramabilder
- Støttede objektiver
- Effektene Vignettering, Korn og Fjern uklarhet i Camera Raw
- Standard hurtigtaster
- Korrigering av automatisk perspektiv i Camera Raw
- Sirkulært filter i Camera Raw
- Håndtere Camera Raw-innstillinger
- Navigere, behandle og lagre bilder i Camera Raw
- Reparere bilder med det forbedrede flekkfjerningsverktøyet i Camera Raw
- Rotere, beskjære og justere bilder
- Justere fargegjengivelse i Camera Raw
- Prosessversjoner i Camera Raw
- Gjøre lokale justeringer i Camera Raw
- Reparasjon og gjenoppretting av bilder
- Bildeforbedring og transformering
- Tegne og male
- Male symmetriske mønstre
- Tegne rektangler og endre alternativer for strøk
- Om tegning
- Tegne og redigere former
- Maleverktøy
- Opprette og endre pensler
- Overgangsmodi
- Legge til farge i baner
- Redigere baner
- Male med blandepenselen
- Penselforhåndsinnstillinger
- Graderinger
- Gradering interpolering
- Fyll- og strøkmarkeringer, lag og baner
- Tegne med pennverktøyene
- Lage mønstre
- Generere et mønster ved hjelp av Opprett mønster
- Håndtere baner
- Håndtere mønsterbiblioteker og forhåndsinnstillinger
- Tegne eller male med et tegnebrett
- Opprette teksturerte pensler
- Legge til dynamiske elementer i pensler
- Gradering
- Male stiliserte strøk med kunsthistorikkpenselen
- Male med et mønster
- Synkronisere forhåndsinnstillinger på flere enheter
- Migrere forhåndsinnstillinger, prosedyrer og innstillinger
- Tekst
- Filtre og effekter
- Lagre og eksportere
- Fargehåndtering
- Design for web, skjerm og apper
- Video og animasjon
- Videoredigering i Photoshop
- Redigere video- og animasjonslag
- Oversikt over video og animasjon
- Forhåndsvise video og animasjoner
- Male delbilder på videolag
- Importere videofiler og bildesekvenser
- Opprette delbildeanimasjoner
- Creative Cloud 3D-animasjon (Forhåndsvisning)
- Opprette tidslinjeanimasjoner
- Opprette bilder for video
- Utskrift
- Automatisering
- Opprette prosedyrer
- Opprette datadrevet grafikk
- Skripting
- Behandle en gruppe med filer
- Spille av og håndtere prosedyrer
- Legge til betingede prosedyrer
- Prosedyrer og prosedyrepanelet
- Opptak av verktøy i prosedyrer
- Legge til en betinget modusendring i en prosedyre
- Verktøysett for Photoshop-grensesnittet for pluginmoduler og skript
- Feilsøking
- Løste problemer
- Kjente problemer
- Optimalisere Photoshop-ytelsen
- Grunnleggende feilsøking
- Feilsøk programstopp eller frysing
- Feilsøke programfeil
- Feilsøke «Full arbeidsdisk»-feil
- Feilsøke problemer med GPU og grafikkdriver
- Finne manglende verktøy
- Photoshop 3D | Vanlige spørsmål om avviklede funksjoner
Adobe Photoshop, Lightroom og Camera Raw-pluginen inkluderer flere objektivprofiler som du kan bruke til å korrigere vanlige objektivfeil, slik som tønne- og nåleputeforstyrrelser. De fleste objektivprofiler korrigerer også for vignett, hvor hjørnene på et bilde ser mørkere ut enn resten av bildet. Se nedenfor for tips om å jobbe med objektivprofiler, samt en liste over de objektivprofilene som for tiden inkluderes med Adobe-produkter.
Hvis du vil vite mer om hvordan du bruker kameraprofiler, kan du se Jobbe med objektivprofiler i Photoshop, Lightroom og Camera Raw.
Noen objektivkorrigeringsprofiler er bare tilgjengelig for RAW-formater, og ikke for JPEG-, PNG- eller TIFF-filer.
Nye objektiver som ble lagt til i desember 2024 (ACR-versjon 17.1)
Produsent | Objektiv | Objektivfeste | Minimum påkrevd versjon av Camera Raw-pluginmodul |
Minimum påkrevd Lightroom-version |
Minimum påkrevd Lightroom Classic-versjon |
---|---|---|---|---|---|
Apple |
Apple iPad mini (A17 Pro) baksidekamera 3mm f/1.8 | Apple |
17.0.1 | 8.1 | 14.1 |
Apple iPad mini (A17 Pro) frontkamera 1.65mm f/2.4 | Apple |
17.0.1 | 8.1 | 14.1 | |
Canon | Canon RF 24mm F1.4 L VCM | Canon RF | 17.1 | 8.1 | 14.1 |
Canon RF 50mm F1.4 L VCM | Canon RF | 17.1 | 8.1 | 14.1 | |
Canon RF 70-200mm F2.8 L IS USM Z | Canon RF | 17.0.1 | 8.1 | 14.1 | |
Canon RF 70-200mm F2.8 L IS USM Z + EXTENDER RF1.4x | Canon RF | 17.0.1 | 8.1 | 14.1 | |
Canon RF 70-200mm F2.8 L IS USM Z + EXTENDER RF2x | Canon RF | 17.0.1 | 8.1 | 14.1 | |
DJI | DJI Air 3S telefotokamera | DJI | 17.1 | 8.1 | 14.1 |
DJI Osmo Action 5 Pro | DJI | 17.1 | 8.1 | 14.1 | |
GoPro | GoPro HERO (2024-versjon) | GoPro | 17.0.1 | 8.1 | 14.1 |
Hasselblad | Hasselblad XCD 3,4/75 P | Hasselblad X | 17.1 | 8.1 | 14.1 |
Samsung | Samsung Galaxy Z Fold Special Edition frontkamera | Samsung | 17.1 | 8.1 | 14.1 |
Samsung Galaxy Z Fold Special Edition baksidekamera med telefoto | Samsung | 17.1 | 8.1 | 14.1 | |
Samsung Galaxy Z Fold Special Edition baksidekamera med ultravidvinkel | Samsung | 17.1 | 8.1 | 14.1 | |
Samsung Galaxy Z Fold Special Edition baksidekamera med vidvinkel | Samsung | 17.1 | 8.1 | 14.1 | |
SIGMA | SIGMA 16 mm F1.4 DC DN C017 | Canon RF | 17.1 | 8.1 | 14.1 |
SIGMA 23mm F1.4 DC DN C023 | Canon RF | 17.1 | 8.1 | 14.1 | |
Sony | Sony FE 85mm F1.4 GM II | Sony FE | 17.0.1 | 8.1 | 14.1 |
TAMRON | TAMRON 11-20mm F2.8 B060 RF | Canon RF | 17.1 | 8.1 | 14.1 |
TAMRON 28-300mm F4-7.1 A074 E | Sony FE | 17.0.1 | 8.1 | 14.1 | |
TAMRON 50-300mm F4.5-6.3 DiIII VC VXD A069 | Sony FE | 17.0.1 | 8.1 | 14.1 | |
TAMRON 90mm F2.8 F072 E | Sony FE | 17.0.1 | 8.1 | 14.1 | |
Xiaomi |
Xiaomi 15 baksidekamera med telefoto | Xiaomi |
17.0.1 | 8.1 | 14.1 |
Xiaomi 15 baksidekamera med ultravidvinkel | Xiaomi |
17.0.1 | 8.1 | 14.1 | |
Xiaomi 15 baksidekamera med vidvinkel |
Xiaomi |
17.0.1 | 8.1 | 14.1 | |
Xiaomi 15 Pro baksidekamera med telefoto | Xiaomi |
17.0.1 | 8.1 | 14.1 | |
Xiaomi 15 Pro baksidekamera med ultravidvinkel | Xiaomi |
17.0.1 | 8.1 | 14.1 | |
Xiaomi 15 Pro baksidekamera med vidvinkel |
Xiaomi |
17.0.1 | 8.1 | 14.1 |
Liste med støttede linser
Gjør ett av følgende for å finne en linse i denne listen:
- Trykk på Ctrl+F (Windows) eller Kommando+F (Mac OS), eller søk etter et objektiv etter navn.
- Filtrer etter objektivprodusent.
Tips: Hvis ikke objektivet ditt er støttet i øyeblikket, kan du opprette en tilpasset objektivprofil.
Apple
Objektiv | Objektivfeste | Minimumsversjon av Lightroom Classic / Camera Raw kreves |
---|---|---|
Apple 3G | Apple | 3.0/6.1 |
Apple 3GS | Apple | 3.0/6.1 |
Apple iPad mini (5. generasjon) baksidekamera 3,3 mm f2.4 (JPEG) | Apple |
9.3/12.3 |
Apple iPad mini (sjette generasjon) baksidekamera 3 mm f1.8 |
Apple |
11.0/14.0 |
Apple iPad mini (sjette generasjons) frontkamera 1,65 mm f2.4 |
Apple |
11.0/14.0 |
Apple iPad mini (A17 Pro) baksidekamera 3mm f/1.8 | Apple |
14.1/17.0.1 |
Apple iPad mini (A17 Pro) frontkamera 1.65mm f/2.4 | Apple |
14.1/17.0.1 |
Apple iPad Air (4. generasjon) frontkamera 2,87 mm f/2,2 (JPEG+HEIC) | Apple | 10.1/13.1 |
Apple iPad Air (4. generasjon) baksidekamera 3 mm f/1,8 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPad Air (5. generasjon) frontkamera 1,65 mm f/2.4 | Apple | 11.3/14.3 |
Apple iPad Air (5. generasjon) baksidekamera 3 mm f/1.8 |
Apple | 11.3/14.3 |
Apple iPad (7. generasjon) baksidekamera 3,3 mm f2.4 (JPEG) |
Apple | 9.3/12.3 |
Apple iPad (niende generasjon) baksidekamera 3,3 mm f2.4 | Apple | 11.0/14.0 |
Apple iPad (niende generasjon) frontkamera 1,65 mm f2.4 |
Apple | 11.0/14.0 |
Apple iPad (10. generasjon) frontkamera 1.65mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad (10. generasjon) baksidekamera 3mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Pro (12,9-tommers) baksidekamera 3,99 mm f/1.8 (DNG+JPEG) | Apple | 7.0/10.0 |
Apple iPad Pro (12,9-tommers) frontkamera 2,87 mm f/2.2 | Apple | 7.0/10.0 |
Apple iPad Pro (11-tommers) bakkamera 3 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPad Pro (12.9-tommers) (3. generasjon) bakkamera 3 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPad Pro (11-tommers) frontkamera 2,87 mm f/2.2 (JPEG+HEIC) |
Apple | 8.1/11.1 |
Apple iPad Pro (12,9-tommers) (3. generasjon) frontkamera 2,87 mm f/2.2 (JPEG+HEIC) | Apple |
8.1/11.1 |
Apple iPad Pro (11-tommers) (4. generasjon) frontkamera 1.65mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (11-tommers) (4. genersjon) baksidekamera med dobbel vidvinkel 1.27mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro ((11-tommers) (4. generasjon) bakkamera 3 mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Air 11-tommer (M2) baksidekamera, 3 mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Air 11-tommer (M2) frontkamera, 1,5 mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Air 13-tommer (M2) baksidekamera, 3 mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Air 13-tommer (M2) frontkamera, 1,5 mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Pro (12,9-tommers) (5. generasjon) baksidekamera 3mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 10.4/13.4 |
Apple iPad Pro (12,9-tommers) (6. generasjon) frontkamera 1.65mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (12,9-tommers) (6. generasjon) baksidekamera med dobbel vidvinkel 1.27mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro ((12,9-tommers) (6. generasjon) bakkamera 3 mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Pro 11-tommer (M4) baksidekamera, 3 mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Pro 11-tommer (M4) frontkamera, 1,5 mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Pro 13-tommer (M4) baksidekamera, 3 mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Pro 13-tommer (M4) frontkamera, 1,5 mm f/2 |
Apple |
13.4/16.4 |
Apple iPod touch-baksidekamera 3,3 mm f2.4 (JPEG) |
Apple | 9.3/12.3 |
Apple iPhone 4 | Apple | 3.2/6.2/12 |
Apple iPhone 4S | Apple | 4.3/7.3 |
Apple iPhone 5 | Apple | 4.3/7.3 |
Apple iPhone 5s | Apple | 5.3/8.3 |
Apple iPhone 5c | Apple | 5.4/8.4 |
Apple iPhone 6 | Apple | 5.7/8.7 |
Apple iPhone 6 Plus | Apple | 5.7/8.7 |
Apple iPhone 6s (JPEG + DNG) | Apple | 6.3/9.3, 6.7/9.7 |
Apple iPhone 6s Plus (JPEG + DNG) | Apple | 6.3/9.3, 6.7/9.7 |
Apple iPhone 7 baksidekamera 3.99 mm f/1.8 (DNG+JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 frontkamera 2.87 mm f/2.2 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus bakkamera 3,99 mm f/1.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 Plus bakkamera 6,6 mm f/2.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 Plus iSight Duo bakkamera 3,99 mm f/1.8 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus iSight Duo bakkamera 6,6 mm f/2.8 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus frontkamera 2.87 mm f/2.2 | Apple | 6.7/9.7 |
Apple iPhone 8 baksidekamera 3.99 mm f/1.8 (DNG+JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 frontkamera 2.87 mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone 8 Plus bakkamera 3,99 mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 Plus bakkamera 6,6 mm f/2.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 Plus frontkamera 2.87 mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone SE bakkamera 4,15 mm f/2.2 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone Pro baksidekamera 3,99 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.3/12.3 |
Apple iPhone Pro frontkamera 2,87 mm f/2.2 (JPEG+HEIC) |
Apple | 9.3/12.3 |
Apple iPhone SE (3. generasjon) frontkamera 2,87 mm f/2.2 |
Apple |
11.3/14.3 |
Apple iPhone SE (3. generasjon) baksidekamera 3,99 mm f/1.8 |
Apple |
11.3/14.3 |
Apple iPhone X bakkamera 4 mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone X bakkamera 6 mm f/2.4 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone X frontkamera 2,87 mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone XR bakkamera 4,25 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XR frontkamera 2,87 mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS bakkamera 4,25 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS bakkamera 6 mm f/2.4 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS frontkamera 2,87 mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS Max bakkamera 4,25 mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 8.1/11.1 |
Apple iPhone XS Max bakkamera 6 mm f/2.4 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS Max frontkamera 2,87 mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone 11 bakkamera 1.54 mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 bakkamera 4.25 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 frontkamera 2.71 mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro bakkamera 1.54 mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro baksidekamera 4.25 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro bakkamera 6 mm f/2 (DNG + JPEG + HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro frontkamera 2.71 mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max bakkamera 1.54 mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max baksidekamera 4.25 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max bakkamera 6 mm f/2 (DNG + JPEG + HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max frontkamera 2.71 mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 12 frontkamera 2,71 mm f/2,2 (JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 baksidekamera 4.2 mm f/1.6 (DNG+JPEG+HEIC) | Apple | 10.1/13.1 |
Apple iPhone 12 Mini frontkamera 2,71 mm f/2,2 (JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Mini baksidekamera 4,2 mm f/1,6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro frontkamera 2,71 mm f/2,2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro baksidekamera 4.2 mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro baksidekamera 6 mm f/2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max frontkamera 2,71 mm f/2,2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max baksidekamera 5.1 mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max baksidekamera 7,5 mm f/2,2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 13 Pro Max baksidekamera 5,7 mm f1.5 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro Max baksidekamera 9 mm f2.8 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro Max frontkamera 2,71 mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro baksidekamera 5,7 mm f1.5 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro baksidekamera 9 mm f2.8 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro frontkamera 2,71 mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 baksidekamera 5,1 mm f1.6 |
Apple |
11.0/14.0 |
Apple iPhone 13 frontkamera 2,71 mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 mini baksidekamera 5,1 mm f1.6 |
Apple |
11.0/14.0 |
Apple iPhone 13 mini frontkamera 2,71 mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 14 frontkamera 2.69mm f/1.9 |
Apple | 12.0 |
Apple iPhone 14 baksidekamera 5.7 mm f/1.5 |
Apple |
12.0/15.0 |
Apple iPhone 14 Plus frontkamera 2.69 mm f/1.9 |
Apple |
12.0/15.0 |
Apple iPhone 14 Plus baksidekamera 5.7 mm f/1.5 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro frontkamera 2.69 mm f/1.9 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro baksidekamera 9 mm f/2.8 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro baksidekamera 6.86 mm f/1.78 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro Max frontkamera 2.69 mm f/1.9 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro Max baksidekamera 9 mm f/2.8 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro Max baksidekamera 6.86 mm f/1.78 |
Apple |
12.0/15.0 |
Apple iPhone 15 frontkamera 2.69 mm f/1.9 |
Apple | 13.0/16.0 |
Apple iPhone 15 baksidekamera 1.54 mm f/2.4 |
Apple |
13.0/16.0 |
Apple iPhone 15 baksidekamera 5.96 mm f/1.6 |
Apple |
13.0/16.0 |
Apple iPhone 15 Plus frontkamera 2.69mm f/1.9 |
