Objektiv
- Brugerhåndbog til Photoshop
- Introduktion til Photoshop
- Photoshop og andre Adobe-produkter og -tjenester
- Photoshop på iPad (ikke tilgængelig i Kina)
- Photoshop på iPad | Ofte stillede spørgsmål
- Lær arbejdsrummet at kende
- Systemkrav | Photoshop på din iPad
- Opret, åbn og eksporter dokumenter
- Tilføjelse af fotos
- Arbejd med lag
- Tegn og mal med pensler
- Foretag markeringer og tilføj masker
- Retoucher dine sammensætninger
- Arbejd med justeringslag
- Juster tonaliteten af din sammensætning med Kurver
- Anvend transformeringshandlinger
- Beskær og roter dine sammensætninger
- Roter, panorer, zoom og nulstil lærred
- Arbejd med tekstlag
- Arbejd med Photoshop og Lightroom
- Download af manglende skrifttyper i Photoshop til iPad
- Japansk tekst i Photoshop på iPad
- Administrer appindstillinger
- Touchgenveje og bevægelser
- Tastaturgenveje
- Rediger din billedstørrelse
- Livestream, mens du opretter i Photoshop på iPad
- Korriger ufuldkommenheder med reparationspenslen
- Lav pensler i Capture, og brug dem i Photoshop på iPad
- Arbejd med Camera Raw-filer
- Opret og arbejd med Smart Objects
- Juster belysningen i dine billeder med Gør lysere og Brænding
- Kommandoer til automatisk justering i Photoshop på iPad
- Udtvær områder i dine billeder med Photoshop på iPad
- Brug farvemætning eller dæmp farvemætningen i dine billeder med svampeværktøjet
- Udfyldning, der afhænger af indholdet, til iPad
- Photoshop på internettet (ikke tilgængelig i Kina)
- Almindelige spørgsmål
- Systemkrav
- Tastaturgenveje
- Understøttede filtyper
- Introduktion til arbejdsrum
- Åbn og arbejd med cloud-dokumenter
- Generative AI-funktioner
- Grundlæggende begreber i redigering
- Hurtige handlinger
- Arbejd med lag
- Retoucher billeder og fjern skønhedsfejl
- Foretag hurtige markeringer
- Billedforbedringer med justeringslag
- Tilføj et udfyldningslag
- Flyt, transformér og beskær billeder
- Tegn og mal
- Tegn og rediger former
- Arbejd med tekstlag
- Arbejd med alle på internettet
- Administrer appindstillinger
- Generér billede
- Generér baggrund
- Referencebillede
- Photoshop (beta) (ikke tilgængelig i Kina)
- Generativ AI (ikke tilgængelig i det kinesiske hovedland)
- Almindelige spørgsmål om generativ AI i Photoshop
- Generativ udfyldning i Photoshop på computeren
- Generér billede med beskrivende tekstprompter
- Generativ udvidelse i Photoshop på computeren
- Erstat baggrund med Generér baggrund
- Få nye variationer med Generér tilsvarende
- Generativ udfyldning i Photoshop på iPad
- Generative udvidelse i Photoshop på iPad
- Generative AI-funktioner i Photoshop på internettet
- Content Authenticity (ikke tilgængelig i det kinesiske hovedland)
- Cloud-dokumenter (ikke tilgængelige i det kinesiske hovedland)
- Photoshop cloud-dokumenter | Hyppigt stillede spørgsmål
- Photoshop cloud-dokumenter | Spørgsmål om arbejdsforløb
- Administrer og arbejd med cloud-dokumenter i Photoshop
- Opgradering af cloud-lagring til Photoshop
- Et cloud-dokument kan ikke oprettes eller gemmes
- Løs cloud-dokumentfejl i Photoshop
- Indsaml synkroniseringslogfiler for cloud-dokumenter
- Inviter andre til at redigere dine cloud-dokumenter
- Del filer og kommentarer i appen
- Arbejdsrum
- Grundlæggende om arbejdsrum
- Præferencer
- Lær hurtigere med panelet Discover i Photoshop
- Opret dokumenter
- Placere filer
- Standardtastaturgenveje
- Tilpasning af tastaturgenveje
- Værktøjsgallerier
- Indstillinger for ydeevne
- Brug værktøjer
- Forudindstillinger
- Gitter og vejledninger
- Touchbevægelser
- Brug Touch Bar med Photoshop
- Touch-funktioner og arbejdsrum, der kan tilpasses
- Technology Preview
- Metadata og noter
- Placer Photoshop-billeder i andre programmer
- Linealer
- Vis eller skjul ekstrafunktioner uden udskrivning
- Angiv kolonner for et billede
- Fortryde og oversigt
- Paneler og menuer
- Placer elementer ved hjælp af fastgørelse
- Placer med linealværktøjet
- Web-, skærm-, og appdesign
- Grundlæggende oplysninger om billeder og farve
- Sådan skaleres billeder
- Arbejd med raster- og vektorbilleder
- Billedstørrelse og -opløsning
- Hent billeder fra kameraer og scannere
- Opret, åbn og importér billeder
- Vis billeder
- Fejl i forbindelse med ugyldig JPEG-markering | Åbning af billeder
- Visning af flere billeder
- Tilpas farvevælgere og farveprøver
- HDR-billeder (high dynamic range)
- Tilpas farver i dit billede
- Konverter mellem farvetilstande
- Farvetilstande
- Slet dele af et billede
- Blandingstilstande
- Vælg farver
- Tilpasse tabeller med indekserede farver
- Billedoplysninger
- Forvrængningsfiltrene er utilgængelige
- Om farver
- Farvejusteringer og monokrome justeringer ved hjælp af kanaler
- Vælg farver i panelerne Farve og Farveprøver
- Prøve
- Farvetilstand eller billedtilstand
- Farvetone
- Tilføje en betinget tilstandsændring til en handling
- Tilføj farveprøver fra HTML, CSS og SVG
- Bitdybde og præferencer
- Lag
- Grundlæggende om lag
- Redigering uden at slette noget
- Oprettelse og administration af lag og grupper
- Markér, gruppér og sammenkæd lag
- Placer billeder i rammer
- Opacitet og blanding af lag
- Afmask lag
- Anvend Smart-filtre
- Lagsammensætninger
- Flyt, stabl og lås lag
- Afmask lag med vektormasker
- Administrer lag og grupper
- Lageffekter og -typer
- Rediger lagmasker
- Udtræk aktiver
- Afslør lag med udsnitsmasker
- Generering af billedaktiver fra lag
- Arbejd med Smart Objects
- Blandingstilstande
- Kombinere flere billeder til et gruppebillede
- Kombiner billeder med Bland lag automatisk
- Justere og fordele lag
- Kopiér CSS fra lag
- Indlæs valg fra et lag eller lagmaskens grænser
- Vis indhold fra andre lag
- Markeringer
- Kom i gang med markeringer
- Lav markeringer i dine kompositioner
- Arbejdsrummet Vælg og maskér
- Brug markeringsrammeværktøjerne
- Markér med lassoværktøjerne
- Juster pixelmarkeringer
- Flyt, kopiér og slet markerede pixels
- Opret en midlertidig ekspresafmaskning
- Vælg et farveområde i et billede
- Konverter mellem kurver og markeringsrammer
- Grundlæggende oplysninger om kanaler
- Gem markeringer og alfakanalmasker
- Vælg billedområderne, der bliver stillet skarpt på
- Dupliker, split og flet kanaler
- Kanalberegninger
- Kom i gang med markeringer
- Billedjusteringer
- Erstat objektfarver
- Perspektivfordrejning
- Reducer sløring på grund af kamerarystelser
- Eksempler på reparationspensel
- Eksporter farveopslagstabeller
- Juster billedets skarphed og sløring
- Grundlæggende om farvejusteringer
- Justering af lysstyrke/kontrast
- Justering af detaljer i skygge og højlys
- Niveaujustering
- Juster farvetone og mætning
- Juster vibrering
- Juster farvemætning i billedområder
- Lav hurtige tonejusteringer
- Anvend specielle farveeffekter på billeder
- Gør dit billede bedre med justeringer af farvebalancen
- HDR-billeder (high dynamic range)
- Vis histogrammer og pixelværdier
- Tilpas farver i dit billede
- Beskæring og opretning af fotografier
- Konvertér et farvebillede til sort-hvid
- Justerings- og udfyldningslag
- Kurvejustering
- Blandingstilstande
- Målangive billeder til trykpresse
- Justere farve og farvetone med pipetter til Niveauer og Kurver
- Justering af HDR-belysning og -toning
- Lysn eller brænd billedområder
- Foretag selektive farvejusteringer
- Adobe Camera Raw
- Systemkrav til Camera Raw
- Nyheder i Camera Raw
- Introduktion til Camera Raw
- Opret panoramaer
- Understøttede objektiver
- Vignetterings-, korn- og tågeeffekter i Camera Raw
- Standardtastaturgenveje
- Automatisk perspektivkorrektion i Camera Raw
- Radialfilter i Camera Raw
- Administration af Camera Raw-indstillinger
- Åbn, behandl og gem billeder i Camera Raw
- Reparer billeder med det forbedrede Pletfjerner-værktøj i Camera Raw
- Roter, beskær og juster billeder
- Juster farvegengivelsen i Camera Raw
- Procesversioner i Camera Raw
- Udfør lokale justeringer i Camera Raw
- Reparation og genopbygning af billeder
- Billedforbedring og -transformation
- Tegning og maling
- Mal symmetriske mønstre
- Tegn rektangler, og rediger strøgindstillinger
- Om tegning
- Tegn og rediger former
- Maleværktøjer
- Opret og ændr pensler
- Blandingstilstande
- Føj farver til kurver
- Redigering af kurver
- Maling med mixerpenslen
- Faste indstillinger for pensler
- Farveforløb
- Interpolation af farveforløb
- Udfyld og optegn markeringer, lag og kurver
- Tegn med penværktøjer
- Opret mønstre
- Generere et mønster med Mønsteroprettelse
- Håndter kurver
- Administrer mønsterbiblioteker og forudindstillinger
- Tegn eller mal med en grafiktablet
- Opret teksturerede pensler
- Tilføj dynamiske elementer til pensler
- Farveforløb
- Mal stiliserede strøg med kunstpenselværktøjet
- Male med et mønster
- Synkroniser forudindstillinger på flere enheder
- Overfør forudindstillinger, handlinger og indstillinger
- Tekst
- Filtre og effekter
- Gem og eksportér
- Farvestyring
- Web-, skærm-, og appdesign
- Video og animation
- Videoredigering i Photoshop
- Rediger video- og animationslag
- Overblik over video og animation
- Forhåndsvisning af video og animationer
- Male rammer i videolag
- Importér videofiler og billedsekvenser
- Opret billedanimationer
- Creative Cloud 3D-animation (forhåndsvisning)
- Opret tidslinjeanimationer
- Lav billeder til video
- Udskrivning
- Udskrivning af 3D-objekter
- Udskriv fra Photoshop
- Udskriv med farvestyring
- Kontaktaftryk og PDF-præsentationer
- Udskriv fotos i et billedpakkelayout
- Staffagefarver
- Udskriv billeder til en professionel trykpresse
- Forbedring af farveudskrifter fra Photoshop
- Fejlfinding ved udskrivningsproblemer | Photoshop
- Automatisering
- Oprettelse af handlinger
- Opret datastyret grafik
- Bruge scripts
- Behandl et batch filer
- Afspil og administrer handlinger
- Tilføj betingede handlinger
- Om handlinger og panelet Handlinger
- Optag værktøjer i handlinger
- Tilføje en betinget tilstandsændring til en handling
- Værktøjskasse til ekstramoduler og scripts i Photoshops brugergrænseflade
- Fejlfinding
- Løste problemer
- Kendte problemer
- Optimer ydeevnen i Photoshop
- Enkel problemløsning
- Fejlfinding ved nedbrud eller frysning
- Fejlfinding af programfejl
- Fejlfinding af fejl med fuld arbejdsdisk
- Fejlfinding af problemer med GPU og grafikdriver
- Find manglende værktøjer
- Photoshop | Ofte stillede spørgsmål om ophørte 3D-funktioner
Adobe Photoshop, Lightroom og plug-in'et Camera Raw leveres med en række objektivprofiler, som du kan bruge til at korrigere almindelige objektivafvigelser, såsom tønde- og nålepudeforvrængning. De fleste objektivprofiler korrigerer også vignetter, hvor hjørnerne af et billede virker mørkere end resten af billedet. Nedenfor finder du nogle gode råd om, hvordan du arbejder med objektivprofiler, samt en liste over de objektivprofiler, der i øjeblikket følger med Adobes produkter.
Få flere oplysninger om at arbejde med kameraprofiler i Brug af objektivprofiler i Photoshop, Lightroom og Camera Raw.
Nogle objektivkorrektionsprofiler er kun tilgængelige til RAW-formater og er ikke tilgængelige til JPEG, PNG'er eller TIFF.
Nyeste objektiver blev tilføjet i december 2024 (ACR-version 17.1)
Producent | Objektiv | Objektiv montering | Minimumskrav for version af ekstramodulet Camera Raw |
Minimumskrav for version af Lightroom |
Minimumskrav for version af Lightroom Classic |
---|---|---|---|---|---|
Apple |
Apple iPad mini (A17 Pro) bagkamera 3mm f/1.8 | Apple |
17.0.1. | 8.1 | 14.1 |
Apple iPad mini (A17 Pro) frontkamera 1,65mm f/2.4 | Apple |
17.0.1. | 8.1 | 14.1 | |
Canon | Canon RF 24mm F1.4 L VCM | Canon RF | 17.1 | 8.1 | 14.1 |
Canon RF 50mm F1.4 L VCM | Canon RF | 17.1 | 8.1 | 14.1 | |
Canon RF 70-200mm F2.8 L IS USM Z | Canon RF | 17.0.1. | 8.1 | 14.1 | |
Canon RF 70-200mm F2.8 L IS USM Z + EXTENDER RF1.4x | Canon RF | 17.0.1. | 8.1 | 14.1 | |
Canon RF 70-200mm F2.8 L IS USM Z + EXTENDER RF2x | Canon RF | 17.0.1. | 8.1 | 14.1 | |
DJI | DJI Air 3S-telefotokamera | DJI | 17.1 | 8.1 | 14.1 |
DJI Osmo Action 5 Pro | DJI | 17.1 | 8.1 | 14.1 | |
GoPro | GoPro HERO (2024 version) | GoPro | 17.0.1. | 8.1 | 14.1 |
Hasselbald | Hasselblad XCD 3,4/75 P | Hasselblad X | 17.1 | 8.1 | 14.1 |
Samsung | Samsung Galaxy Z Fold Special Edition-forsidekamera | Samsung | 17.1 | 8.1 | 14.1 |
Samsung Galaxy Z Fold Special Edition-telefotokamera på bagsiden | Samsung | 17.1 | 8.1 | 14.1 | |
Samsung Galaxy Z Fold Special Edition-ultravidvinkelkamera på bagsiden | Samsung | 17.1 | 8.1 | 14.1 | |
Samsung Galaxy Z Fold Special Edition-vidvinkelkamera på bagsiden | Samsung | 17.1 | 8.1 | 14.1 | |
SIGMA | SIGMA 16 mm F1.4 DC DN C017 | Canon RF | 17.1 | 8.1 | 14.1 |
SIGMA 23 mm F1.4 DC DN C023 | Canon RF | 17.1 | 8.1 | 14.1 | |
Sony | Sony FE 85mm F1.4 GM II | Sony FE | 17.0.1. | 8.1 | 14.1 |
TAMRON | TAMRON 11-20 mm F2.8 B060 RF | Canon RF | 17.1 | 8.1 | 14.1 |
TAMRON 28-300mm F4-7.1 A074 E | Sony FE | 17.0.1. | 8.1 | 14.1 | |
TAMRON 50-300mm F4.5-6.3 DiIII VC VXD A069 | Sony FE | 17.0.1. | 8.1 | 14.1 | |
TAMRON 90mm F2.8 F072 E | Sony FE | 17.0.1. | 8.1 | 14.1 | |
Xiaomi |
Xiaomi 15 Rear Telephoto Camera | Xiaomi |
17.0.1. | 8.1 | 14.1 |
Xiaomi 15 Rear Ultrawide Camera | Xiaomi |
17.0.1. | 8.1 | 14.1 | |
Xiaomi 15 Rear Wide Camera |
Xiaomi |
17.0.1. | 8.1 | 14.1 | |
Xiaomi 15 Pro Rear Telephoto Camera | Xiaomi |
17.0.1. | 8.1 | 14.1 | |
Xiaomi 15 Pro Rear Ultrawide Camera | Xiaomi |
17.0.1. | 8.1 | 14.1 | |
Xiaomi 15 Pro Rear Wide Camera |
Xiaomi |
17.0.1. | 8.1 | 14.1 |
Liste over understøttede objektiver
Du kan finde et objektiv på listen ved hjælp af en af de følgende fremgangsmåder:
- Tryk på Ctrl+F (Windows) eller Command+F (Mac OS), og søg efter et objektiv med dets navn.
- Filtrer objektiver efter producent.
Tip: Hvis dit objektiv ikke er understøttet på nuværende tidspunkt, kan du oprette din egen brugerdefinerede objektivprofil.
Apple
Objektiv | Objektivmontering | Minimum Lightroom Classic/Camera Raw-version påkrævet |
---|---|---|
Apple 3G | Apple | 3.0/6.1 |
Apple 3GS | Apple | 3.0/6.1 |
Kamera på bagsiden af Apple iPad mini(5. generation), 3,3 mm f2.4 (JPEG) | Apple |
9.3/12.3 |
Apple iPad mini (6. generation) bagkamera 3 mm f1.8 |
Apple |
11.0/14.0 |
Apple iPad mini (6. generation) frontkamera 1,65 mm f2.4 |
Apple |
11.0/14.0 |
Apple iPad mini (A17 Pro) bagkamera 3mm f/1.8 | Apple |
14.1/17.0.1. |
Apple iPad mini (A17 Pro) frontkamera 1,65mm f/2.4 | Apple |
14.1/17.0.1. |
Apple iPad Air (4. generation) forsidekamera 2,87 mm f/2.2 (JPEG+HEIC) | Apple | 10.1/13.1 |
Apple iPad Air-bagsidekamera (4. generation), 3mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPad Air (5. generation) forsidekamera 1.65 mm f/2.4 | Apple | 11.3/14.3 |
Apple iPad Air-bagsidekamera (5. generation), 3 mm f/1.8 |
Apple | 11.3/14.3 |
Kamera på bagsiden af Apple iPad (7. generation), 3,3 mm f2.4 (JPEG) |
Apple | 9.3/12.3 |
Apple iPad (9. generation) bagkamera 3,3 mm f2.4 | Apple | 11.0/14.0 |
Apple iPad (9. generation) frontkamera 1,65 mm f2.4 |
Apple | 11.0/14.0 |
Apple iPad (10. generation) forsidekamera 1.65 mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad-bagsidekamera (10. generation), 3mm f/1.8 | Apple | 12.1/15.1 |
Kamera på bagsiden af Apple iPad Pro (12.9"), 3,99 mm f/1.8 (DNG+JPEG) | Apple | 7.0/10.0 |
Kamera på forsiden af Apple iPad Pro (12,9"), 2,87 mm f/2.2 | Apple | 7.0/10.0 |
Apple iPad Pro-bagsidekamera (11"), 3 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPad Pro-bagsidekamera (12,9") (3. generation), 3 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPad Pro-frontkamera (11") på 2,87mm f/2.2 (JPEG+HEIC) |
Apple | 8.1/11.1 |
Apple iPad Pro (12,9") (3. generation) forsidekamera 2,87 mm f/2.2 (JPEG+HEIC) | Apple |
8.1/11.1 |
Apple iPad Pro (11") (4. generation) forsidekamera 1.65 mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (11") (4. generation) dobbelt vidvinkelkamera på bagsiden, 1,27 mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro-bagsidekamera (11") (4. generation), 3 mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Air 11" (M2) bagsidekamera 3mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Air 11" (M2) frontkamera 1,5 mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Air 13" (M2) bagsidekamera 3 mm f1.8 |
Apple |
13.4/16.4 |
Apple iPad Air 13" (M2) frontkamera 1,5mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Pro-bagsidekamera (12,9") (5. generation), 3 mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 10.4/13.4 |
Apple iPad Pro (12,9") (6. generation) forsidekamera 1.65 mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (12,9") (6. generation) dobbelt vidvinkelkamera på bagsiden, 1,27 mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro-bagsidekamera (12,9") (6. generation), 3 mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Pro 11" (M4) bagsidekamera 3mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Pro 11" (M4) frontkamera 1,5 mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Pro 13" (M4) bagsidekamera 3mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Pro 13" (M4) frontkamera 1,5mm f/2 |
Apple |
13.4/16.4 |
Kamera på bagsiden af Apple iPod touch, 3,3 mm f/2.4 (JPEG) |
Apple | 9.3/12.3 |
Apple iPhone 4 | Apple | 3.2/6.2/12 |
Apple iPhone 4S | Apple | 4.3/7.3 |
Apple iPhone 5 | Apple | 4.3/7.3 |
Apple iPhone 5s | Apple | 5.3/8.3 |
Apple iPhone 5c | Apple | 5.4/8.4 |
Apple iPhone 6 | Apple | 5.7/8.7 |
Apple iPhone 6 Plus | Apple | 5.7/8.7 |
Apple iPhone 6s (JPEG + DNG) | Apple | 6.3/9.3, 6.7/9.7 |
Apple iPhone 6s Plus (JPEG + DNG) | Apple | 6.3/9.3, 6.7/9.7 |
Kamera på bagsiden af Apple iPhone 7 på 3,99 mm f/1.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Kamera på forsiden af Apple iPhone 7 på 2,87 mm f/2.2 | Apple | 6.7/9.7 |
Kamera på bagsiden af Apple iPhone 7 Plus på 3,99 mm f/1.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Kamera på bagsiden af Apple iPhone 7 Plus på 6,6 mm f/2.8 (DNG + JPEG) | Apple | 6.7/9.7 |
iSight Duo-kamera på bagsiden af Apple iPhone 7 Plus på 3,99 mm f/1.8 | Apple | 6.7/9.7 |
iSight Duo-kamera på bagsiden af Apple iPhone 7 Plus på 6,6 mm f/2.8 | Apple | 6.7/9.7 |
Kamera på forsiden af Apple iPhone 7 Plus på 2,87 mm f/2.2 | Apple | 6.7/9.7 |
Kamera på bagsiden af Apple iPhone 8 på 3,99 mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Kamera på forsiden af Apple iPhone 8 på 2,87 mm f/2.2 | Apple | 7.1/10.1 |
Kamera på bagsiden af Apple iPhone 8 Plus på 3,99 mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Kamera på bagsiden af Apple iPhone 8 Plus på 6.6 mm f/2.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Kamera på forsiden af Apple iPhone 8 Plus på 2,87 mm f/2.2 | Apple | 7.1/10.1 |
Kamera på bagsiden af Apple iPhone SE på 4,15 mm f/2.2 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone SE-bagsidekamera på 3,99 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.3/12.3 |
Apple iPhone SE-forsidekamera på 2,87mm f/2.2 (JPEG+HEIC) |
Apple | 9.3/12.3 |
Apple iPhone SE (3. generation) forsidekamera 2.87mm f/2.2 |
Apple |
11.3/14.3 |
Apple iPhone SE (3. generation) bagsidekamera 3,99 mm f/1.8 |
Apple |
11.3/14.3 |
Kamera på bagsiden af Apple iPhone X, 4 mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Kamera på bagsiden af Apple iPhone X, 6 mm f/2.4 (DNG + JPEG) | Apple | 7.1/10.1 |
Kamera på forsiden af Apple iPhone X, 2,87 mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone XR-bagsidekamera på 4,25 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XR-forsidekamera på 2,87 mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS-bagsidekamera på 4,25 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS-bagsidekamera på 6 mm f/2.4 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS-forsidekamera på 2,87 mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS Max-bagsidekamera på 4,25mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 8.1/11.1 |
Apple iPhone XS Max-bagsidekamera på 6 mm f/2.4 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS Max-forsidekamera på 2,87 mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone 11: bagsidekamera på 1,54 mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11: bagsidekamera på 4,25 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11: forsidekamera på 2,71 mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro: bagsidekamera på 1,54 mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro: bagsidekamera på 4,25 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro: bagsidekamera på 6 mm f/2 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro: forsidekamera på 2,71 mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max: bagsidekamera på 1,54 mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max: bagsidekamera på 4,25 mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max: bagsidekamera på 6 mm f/2 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max: forsidekamera på 2,71 mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 12-forsidekamera på 2,71 mm f/2.2 (JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 bagsidekamera på 4.2 mm f/1.6 (DNG+JPEG+HEIC) | Apple | 10.1/13.1 |
Apple iPhone 12 Mini-forsidekamera på 2,71 mm f/2.2 (JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Mini-bagsidekamera på 4.2mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro-forsidekamera på 2,71 mm f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro-bagsidekamera på 4.2 mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro-bagsidekamera på 6 mm f/2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max-forsidekamera på 2,71 mm f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max-bagsidekamera på 5.1 mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max-bagsidekamera på 7.5 mm f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 13 Pro Max bagkamera 5,7 mm f1.5 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro Max bagkamera 9 mm f2.8 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro Max frontkamera 2,71 mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro bagkamera 5,7 mm f1.5 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro bagkamera 9 mm f2.8 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro frontkamera 2,71 mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 bagkamera 5,1 mm f1.6 |
Apple |
11.0/14.0 |
Apple iPhone 13 frontkamera 2,71 mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 mini bagkamera 5,1 mm f1.6 |
Apple |
11.0/14.0 |
Apple iPhone 13 mini-frontkamera 2,71 mm f2.2 |
Apple |
11.0/14.0 |
Kamera på forsiden af Apple iPhone 14 på 2.69 mm f/1.9 |
Apple | 12.0 |
Apple iPhone 14: bagsidekamera på 5.7 mm f/1.5 |
Apple |
12.0/15.0 |
Kamera på forsiden af Apple iPhone 14 Plus på 2.69 mm f/1.9 |
Apple |
12.0/15.0 |
Kamera på bagsiden af Apple iPhone 14 Plus på 5.7 mm f/1.5 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro: forsidekamera på 2.69 mm f/1.9 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro bagsidekamera på 9mm f/2.8 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro bagsidekamera på 6,86 mm f/1.78 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro Max: forsidekamera på 2.69 mm f/1.9 |
Apple |
