Date
This page is a repository of all the past and upcoming events driven by the Experience League Communities.
Community Meet-ups
Upcoming Meet-ups
|
Solution |
Location |
Community Thread |
---|
Past Meet-ups
Date | Solution | Location | Community Thread |
---|---|---|---|
13 Sept 19 | Campaign & AAM | Bengaluru | Link |
9 Aug 19 | Adobe Analytics | Bengaluru | Link |
11 June 19 | AEM | Delhi-NCR | Link |
7 June 19 | AEM | Bengaluru | Link |
6 June 19 | AEM | Pune | Link |
26 Apr 19 | Analytics Cloud | Gurugram, India | Link |
08 Mar 19 | Adobe Campaign | Gurugram, India | Link |
07 Dec 18 | Experience Cloud | Adobe Office, Noida, India | Link |
26 Oct 18 | Advertising Cloud | Gurugram, India | Link |
6 July 18 | AEM | Adobe Office -Noida, India | Link |
18 May 18 | Analytics | Adobe Office -Noida, India | Link |
20 Feb 18 | Target | HanaHaus - Palo Alto, CA | Link |
9 Feb 18 | Campaign | Adobe Systems - Noida, India | Link |
6 Oct 17 | Campaign | Hard Rock Café - Gurugram, India | Link |
9 Sept 17 | Experience Manager | Cyberhub - Gurugram, India | Link |
4 Aug 17 | Analytics |
Cyberhub - Gurugram, India | Link |
Experience League Skill Builder
Upcoming Skill Builder sessions
Date |
Solution |
Subject |
Registration Link |
19 Nov 19 |
Adobe Campaign |
Adobe Campaign Deliverability Fundamentals |
Past Sessions
Date | Solution | Subject | Community Thread |
---|---|---|---|
29 Oct 19 | AEM | Experience Manager Component Generator – Components in a Fraction of the Time | Link |
23 Oct 19 | Advertising Cloud | Analytics for Advertising Cloud - Tips & Tricks | APAC | Link |
16 Oct 19 | Advertising Cloud | Analytics for Advertising Cloud - Tips & Tricks | NA & EMEA | Link |
24 Sept 19 | AEM | Creative ingestion workflow – how to streamline from shoot to screen | Link |
10 Sept 19 | AEM | How to re-use content across channels | Link |
29 Aug 19 | Advertising Cloud | Activate & Measure Impact on Connected TV with Adobe Advertising Cloud | SEA | Link |
28 Aug 19 | Advertising Cloud | Activate & Measure Impact on Connected TV with Adobe Advertising Cloud | ANZ | Link |
20 Aug 19 | AEM | How to build pages quickly | Link |
30 Jul 19 | AEM | Learn and Examine Experience Manager Core Components | Link |
25 Jul 19 | Advertising Cloud | Programmatic Audio Advertising | APAC | Link |
24 Jul 19 | Advertising Cloud | Programmatic Audio Advertising | Americas | Link |
16 Jul 19 | AEM | Using the Cloud Manager API | Link |
20 June 19 | Advertising Cloud | The Programmatic Audio Opportunity in India | Link |
18 June 19 | AEM | Scalability and Service Delivery Transparency with Cloud Manager | Link |
12 June 19 | Advertising Cloud | Analytics for Advertising Cloud | EMEA | Link |
6 June 19 | Advertising Cloud | Analytics for Advertising Cloud | Americas | Link |
5 June 19 | Advertising Cloud | Analytics for Advertising Cloud | APAC | Link |
29 May 19 | Audience Manager | Design your Acquisition strategy with AAM | Link |
28 May 19 | AEM | Creating a Web Foundation with Integrating AEM, Target & Analytics | Link |
22 May 19 | AEM | Getting up and Running on Cloud Manager | Link |
30 Apr 19 | Advertising Cloud | Search Investigative Tools | Link |
23 Apr 19 | AEM | Learn and Explore in the Experience Manager 6.5 | Link |
18 Apr 19 | Advertising Cloud | Pre-Launch Portfolio Checks | Link |
16 Apr 19 | Advertising Cloud | Spreadsheet Feed Setup from Start to Finish | Link |
10 Apr 19 | Advertising Cloud | Simulations & Spend Recommendations | Link |
19 Mar 19 | AEM | Unit Testing with AEM Mocks | Link |
14 Mar 19 | Audience Manager | Best Practices of 1st Party Data Onboarding | Link |
26 Feb 19 | AEM | Best practice to query JCR data using QueryBuilder API | Link |
19 Feb 19 | Audience Manager | Audience Creation Strategy | Link |
29 Jan 19 | AEM | Working with Single Page Apps | Link |
5 Dec 18 | Advertising Cloud | Pre-Launch Portfolio Checks |
Link |
27 Nov 18 | AEM | Enterprise Search Solution for AEM using Apache Solr | Link |
22 Nov 18 | Advertising Cloud | Holidays & Seasonality | Link |
31 Oct 18 | Audience Manager | Improving Campaign efficacy with Audience Lab | Link |
30 Oct 18 | AEM | Creating a site structure to support your global business | Link |
25 Sept 18 | AEM | Developing AEM component using Vue.js | Link |
25 Sept 18 | Audience Manager | Adobe Audience Manager's role in Digital Marketing Ecosystem | Link |
12 Sept 18 | Advertising Cloud | Tips to Optimize Your Search Campaigns | Link |
28 Aug 18 | AEM | Adobe Experience Manager & Adobe Sensei | Link |
31 July 18 | Audience Manager | Profile Identification with Profile Merge Rule | Link |
25 July 18 | Advertising Cloud | Emerging Age of Programmatic Audio: Driving Reach & Measurement | Link |
24 July 18 | AEM | Explore AEM Assets and Tags by their APIs | Link |
26 June 18 | AEM | AEM and Creative Cloud - What, Why and How !! | Link |
21 June 18 | Core Services | How Auditor Helps you Improve Adobe Implementations | Link |
28 June 18 | Advertising Cloud | Understanding Model Accuracy & its Implications | Link |
30 May 18 | Advertising Cloud | Creating SpreadSheet Feeds & Portfolio Dashboard | Link |
29 May 18 | AEM | Adobe Experience Manager and Audience Manager Integration | Link |
8 May 18 | Audience Manager | AAM & Experience League | Link |
25 Apr 18 | Advertising Cloud | New Ad Cloud Search UI - Making Life Easier For You | Link |
24 Apr 18 | AEM | Easy Access to Critical Information: Content Reports in AEM | Link |
10 Apr 18 | Core Services | Analytics User Migration to the Adobe Admin Console | |
27 Mar 18 | AEM | AEM Content as a Service: What, Why, and How? | Link |
1 Mar 18 | Core Services | Launch, by Adobe - Demo | Link |
27 Feb 18 | Advertising Cloud | Advertising Insights - Quick Analysis in Less Effort | Link |
27 Feb 18 | AEM | Deep Dive into Working with AEM Workflows and Workflow APIs | Link |
30 Jan 18 | AEM | Using Multi-site Management with Adobe Experience Manager | Link |
16 Jan 18 | Advertising Cloud | Learn how Build/Manage Snap Ads via the Ad Cloud in a Snap! | Link |
Twitter Chats
Join us on Twitter for a chat about various topics and questions. Follow @AdobeExpCare for details.
Date |
Solution |
Subject |
Community Thread |
---|---|---|---|
13 Jun 19 |
Advertising Cloud |
Impact of AI on digital advertising |
|
17 May 19 |
Advertising Cloud |
Rise of Programmatic Audio in Advertising |
|
7 Mar 19 |
Advertising Cloud |
Emergence of OTT in Advertising Space |
|
17 Oct 18 |
Advertising Cloud |
Live Chat with Keith Eadie, VP & GM, Advertising Cloud |
|
13 Sept 18 |
Advertising Cloud |
Emerging role of cross-channel advertising as an effective marketing strategy |
|
16 Aug 18 |
Advertising Cloud |
Optimizing Customer Experience in Digital Advertising |
|
18 Jul 18 |
Advertising Cloud |
Emerging role of Video in todays advertising landscape |
|
20 Jun 18 |
Advertising Cloud |
How marketers Can leverage Technology for online Advertising |
Other Adobe Events
Adobe Summit
Save $400 with Early Bird pricing. Register by December 15 and pay just $1,495 for a full conference pass.
Customer Care Office Hours
Be sure to not miss the Customer Care Office Hours sessions. You can find more information for these sessions here.
Partner Webinars
Date |
Subject |
Community Thread |
---|---|---|
12 Sept 19 |
The Ugly Truth about Localization (and 3 tips that will make you successful) |
|
On-Demand |
Roundtable - Digital Transformation |
|
6 Sept 19 |
Attribution Is Not Enough: The Broken State of Cross-Platform UX |
|
12 Feb 19 |
Adobe Martech Meetup |
|
10 Dec 18 |
Emotions Win – What Customers Expect in the Age of AI |