Feature
Compare feature differences between Lightroom Classic and the Lightroom Ecosystem
Many thanks to Victoria Bampton, the Lightroom Queen, for her assistance in creating this feature comparison.
Storing photos
|  | Lightroom Classic | Lightroom Ecosystem | 
|---|---|---|
| Original files (photos and videos) stored locally | Yes | Optional | 
| Store original files across multiple different hard drives | Yes | Yes (in the Local section) | 
| Original files can be uploaded to cloud | No | Yes | 
| Original files downloadable on-demand | N/A | Yes | 
| Automatically manage local storage | No | |
| Work with multiple catalogs | No | 
Import
| Feature | Lightroom Classic | Lightroom Ecosystem | 
|---|---|---|
| Browse, organize, and edit photos in the file system without needing to import | No | Yes | 
| Import raw, JPEG, PSD, PSB, TIF, DNG, HEIF, PNG, and some video formats | Yes | Yes | 
| Add to collection/album | Yes | Yes | 
| Change sort order/filter photos in Import dialog | Yes | No | 
| Add metadata during import | Yes | Copyright only | 
| Apply camera defaults during import | Yes | Yes | 
| Apply develop presets during import | Yes | Yes (Raw only) | 
| Rename photos during import | Yes | No | 
| Import from iPhoto/Photos | iPhoto/Aperture only | Photos only | 
| Import from Photoshop Elements | Yes | Yes | 
| Tethered Shooting & Watched Folders | Yes | No | 
Viewing photos
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| View photos in Grid view | Yes | Yes | 
| View photos in Loupe/Detail view | Yes | Yes | 
| Zoom in on photos | Yes | Yes | 
| View photos in Survey view | Yes | No | 
| View photos in Compare view | Yes | Yes | 
| Secondary screen | Yes | Yes | 
Organizing photos
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Organize using folders on the hard drive | Yes | Yes | 
| Organize using Collections/Albums | Yes | Yes | 
| Quick Collection/Target Collection | Yes | Yes (Target Collection only) | 
| Stack photos | Yes | Yes (desktop only) | 
| Rename photos | Yes | No | 
| Delete photos | Yes | Yes | 
| Restore deleted photos | No | Yes, within 60 days | 
Viewing and adding metadata
| Feature | Lightroom Classic | Lightroom Ecosystem | 
|---|---|---|
| View EXIF/IPTC metadata | Yes | Yes | 
| Star ratings | Yes | Yes | 
| Flags | Yes | Yes | 
| Color labels | Yes | No | 
| Title, Caption | Yes | Yes | 
| Copyright | Yes | Yes | 
| Edit capture time | Yes | Yes | 
| Add other IPTC metadata | Yes | No | 
| Keywords | Yes | Yes | 
| View GPS | Yes | Yes (desktop only) | 
| Add GPS | Yes | No | 
| Face recognition | Yes | Yes | 
| Write metadata to files | Yes | Yes, only when saving a copy | 
Finding and filtering photos
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Change sort order | Yes | Yes | 
| Set custom sort order | Yes | Yes | 
| AI-based text search without tagging | No | Yes | 
| Filter based on metadata (keywords, camera, etc) | Yes | Yes | 
| Save filter criteria as a Filter Preset | Yes (as a Smart album) | |
| Smart Collections (called Smart Albums in Lightroom) | Yes | Yes (desktop only) | 
Editing photos
| Feature | Lightroom Classic | Lightroom Ecosystem | 
|---|---|---|
| Lens Blur | Yes | Yes | 
| HDR Edit and Output | Yes | Yes | 
| Point Color | Yes | Yes (desktop & web only) | 
| AI-powered Denoise | Yes | Yes | 
| Exposure, Contrast, Highlights, Shadows, Whites, Blacks | Yes | Yes | 
| Tone Curves | Yes | Yes | 
| Clarity, Dehaze, and Texture | Yes | Yes | 
| Color Adjustments | Yes | Yes | 
| Color Grading | Yes | Yes | 
| Sharpening, Noise Reduction, Grain | Yes | Yes | 
| Lens Corrections | Yes | Yes | 
| Chromatic Aberration/Defringe | Yes | Yes | 
| Geometric Corrections | Yes | Yes | 
| Camera Calibration Sliders | Yes | Yes | 
| Cropping and Straightening | Yes | Yes | 
| Remove Tool, including Generative Remove powered by Firefly | Yes | Yes | 
| Distraction Removal - Reflections | Yes | Yes | 
| Distraction Removal - Background People | Yes | Yes | 
| Red-Eye Correction tools | Yes (manual only) | Yes (automatic and manual) | 
| Pet Eye Correction tools | Yes | No | 
| Masking - Gradients and Brushes | Yes | Yes | 
| Masking - Range Mask | Yes | Yes | 
| Masking - Select Subject | Yes | Yes | 
| Masking - Select Sky | Yes | Yes | 
| Masking - Select Objects | Yes | Yes | 
| Masking - Select People | Yes | Yes | 
| Masking - Select Background | Yes | Yes | 
| Masking - Select Landscape | Yes | Yes | 
| Post-crop Vignette | Yes | Yes | 
Photo Merge
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Stich a panorama | Yes | Yes (desktop only) | 
| Create an HDR file | Yes | Yes (desktop only) | 
Editing tools
| Feature | Lightroom Classic | Lightroom Ecosystem | 
|---|---|---|
| Copy/paste settings to multiple photos | Yes | Yes | 
| Apply Profiles | Yes | Yes | 
| Apply Presets | Yes | Yes | 
| Create Presets | Yes | Yes | 
| Premium Presets | Yes | Yes | 
| Adaptive Presets | Yes | Yes | 
| Recommended Presets (Powered by AI) | No | Yes | 
| Sync Profiles and Presets to the cloud | No | Yes | 
| History | Yes | Versions | 
| Before/After preview | Yes | Yes | 
| Reference view | Yes | Yes | 
| Snapshots | Yes | Versions | 
| Create copies | Virtual | Duplicate | 
| Masking Brush presets | Yes | Yes (pre-installed only) | 
| Batch apply Presets | Yes | Yes | 
| Favorite Presets | Yes | Yes | 
| View presets list as thumbnails | No | Yes | 
Viewing and editing videos
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Play video clips | Yes | Yes | 
| Clip beginning/end | Yes | Yes | 
| Make color/tonal adjustments | Yes (limited to the Quick Develop panel) | Yes | 
| View and edit videos in HDR | No | Yes (Mac and iOS only) | 
External editors and plug-ins
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Send to Photoshop | Yes | Yes | 
| Send to Photoshop Elements | Yes | No | 
| Send to other external editors | Yes | Yes | 
| Third-party plug-ins | Yes | No | 
Export
| Feature | Lightroom Classic | Lightroom Ecosystem | 
|---|---|---|
| Export as new file name | Yes | Yes | 
| Export file formats | Original/DNG, TIF/PSD, JPEG, PNG | Original/DNG, TIF,  JPEG | 
| Export color space | ProPhoto, Adobe RGB, sRGB, Display P3 | ProPhoto, Adobe RGB, sRGB, Display P3 | 
| Export with resize | Yes | Yes | 
| Export with Content Credentials | Yes | Yes | 
| Export photos with a border | No | Yes (mobile only) | 
| Specify pixels per inch/cm | Yes | Yes | 
| Export with output sharpening | Yes | Yes | 
| Export with watermark | Yes | Yes | 
| Export with specific metadata | Yes | Yes (mobile only) | 
| Publish Services | Yes | Connections | 
| Send to Facebook | No | Yes (mobile only) | 
| Send to Flickr | Yes | No | 
Share an Album
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Link access - Anyone can view | Yes | Yes | 
| Link access - Invitation only | No | Yes | 
| Invite others to contribute photos to the shared album | No | Yes | 
| Invite others to edit photos in the shared album | No | Yes | 
| View comments and likes within the app | Yes | Yes | 
| Recieve centralized notifications for all activities | No | Yes | 
| Allow others to download full-size JPEGs | No | Yes | 
Accessibility
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Full keyboard navigation | No | Yes (desktop only) | 
| Screen reader support | No | Yes (desktop only) | 
Learn
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Get hands-on experience with interactive tutorials | No | Yes | 
| Browse interactive tutorials | No | Yes | 
| Search for tutorials and learning content | No | Yes | 
| Get a personalised feed for tutorials | No | Yes | 
| Follow your favorite photographers | No | Yes | 
Discover
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Discover inspirational photos | No | Yes | 
| Discover edits from the community | No | Yes | 
| Edit photos for other photographers and allow them to edit yours | No | Yes | 
| Get a personalised feed | No | Yes | 
| Follow your favorite photographers | No | Yes | 
| Block or unblock photographers | No | Yes | 
| Search for discover content | No | Yes | 
| Download free presets from the community | No | Yes | 
Contextual Help
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Find help for a tool or feature within the app | No | Yes | 
| Access guided tutorials within the app | No | Yes | 
| Search resources using keywords | No | Yes | 
Books, Slideshows and Prints
| Feature | Lightroom Classic | Lightroom Ecosystem | 
| Create books | Yes | Sync photos to Blurb BookWright | 
| Create slideshows | Yes | Yes (basic) | 
| Print to a local printer | Yes | No | 
| Order prints | No | Yes (WHCC or Printique) | 
| Web | ||
| Soft Proofing | Yes | No | 
Multiple Computers/Devices
| Feature | Lightroom Classic* | Lightroom Ecosystem | 
|---|---|---|
| Use on secondary desktop | No | Yes | 
| Access photos on mobile device | Yes, with synced Collections | Yes | 
| Access photos in a web browser | Yes, with synced Collections | Yes | 
| Share Lightroom Web galleries | Yes, with Web module or synced Collections with Lightroom Web | Yes | 
| *Lightroom Classic syncs Smart Previews when uploading images to the Lightroom Ecosystem. | ||